| Yacht charter period |
Price / week |
| 2026-01-01 - 2026-03-28 |
5,500€ |
| 2026-03-28 - 2026-04-25 |
6,000€ |
| 2026-04-25 - 2026-05-16 |
8,500€ |
| 2026-05-16 - 2026-06-13 |
10,500€ |
| 2026-06-13 - 2026-06-20 |
13,000€ |
| 2026-06-20 - 2026-07-25 |
13,200€ |
| 2026-07-25 - 2026-09-12 |
15,000€ |
| 2026-09-12 - 2026-09-26 |
12,000€ |
| 2026-09-26 - 2026-10-17 |
9,000€ |
| 2026-10-17 - 2027-01-01 |
7,700€ |
| Extra Discount - Price/ week |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 15% | 01-10 — 03-07 | 4,675€ ➜ |
| 29% | 03-07 — 03-28 | 3,900€ ➜ |
| 29% | 03-07 — 03-28 | 3,900€ ➜ |
| 29% | 03-07 — 03-28 | 3,900€ ➜ |
| 23% | 03-28 — 04-04 | 4,630€ ➜ |
| 35% | 04-04 — 04-18 | 3,900€ ➜ |
| 35% | 04-04 — 04-18 | 3,900€ ➜ |
| 30% | 04-18 — 04-25 | 4,180€ ➜ |
| 42% | 04-25 — 05-02 | 4,900€ ➜ |
| 32% | 05-02 — 05-09 | 5,750€ ➜ |
| 21% | 05-09 — 05-16 | 6,700€ ➜ |
| 28% | 05-16 — 05-23 | 7,590€ ➜ |
| 10% | 05-23 — 05-30 | 9,500€ ➜ |
| 20% | 06-13 — 06-20 | 10,340€ ➜ |
| 6% | 06-20 — 07-04 | 12,400€ ➜ |
| 6% | 06-20 — 07-04 | 12,400€ ➜ |
| 5% | 07-18 — 07-25 | 12,600€ ➜ |
| 17% | 08-22 — 09-05 | 12,400€ ➜ |
| 17% | 08-22 — 09-05 | 12,400€ ➜ |
| 16% | 09-05 — 09-12 | 12,600€ ➜ |
| 14% | 09-12 — 09-26 | 10,340€ ➜ |
| 14% | 09-12 — 09-26 | 10,340€ ➜ |
| 13% | 09-26 — 10-10 | 7,800€ ➜ |
| 13% | 09-26 — 10-10 | 7,800€ ➜ |
| 46% | 10-10 — 10-17 | 4,900€ ➜ |
| 48% | 10-17 — 10-24 | 4,000€ ➜ |
| 52% | 10-24 — 11-07 | 3,700€ ➜ |
| 52% | 10-24 — 11-07 | 3,700€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
| 28% | 11-07 — 12-26 | 5,580€ ➜ |
Regular charter discounts
5% Boat show discount
5% Repeated client
Navigation equipment
• full battend main
• AIS 500 B&G transceiver with antenna coupling
• helm station canvas bimini with window & windscreen (bimini top and sprayhood)
• autopilot
• GPS chart plotter - cockpit
Miscellaneous
• Outside speakers
• generator
• Radio with USB
Other equipment
• Inverter 220V – 230V
• Batteries
Galley
• toaster
• refrigerator 190L s/steel drawer
• dishwasher
• ice machine
• Kitchen utensils (Galley equipment, cutlery)
• microwave
• NESPRESSO coffee machine
Deck equipment
• Cockpit fridge 12V, 80L
• gangway electric
Safety equipment
• safety equipment
Interior equipment
• TV
• watermaker
• Indoor speakers (6x)
• Bedlinen and towels
• air condition in the saloon & cabins
• Electric fans in cabins in salon & cabins
• USB socket in the saloon and cabins
• Electric toilet
• Dinghy with outboard engine 10 HP
• Extra water tank 350L