| Yacht charter period |
Price / week |
| 2026-01-01 - 2026-04-18 |
3,200€ |
| 2026-04-18 - 2026-05-23 |
4,300€ |
| 2026-05-23 - 2026-06-13 |
5,600€ |
| 2026-06-13 - 2026-07-25 |
6,700€ |
| 2026-07-25 - 2026-08-15 |
7,600€ |
| 2026-08-15 - 2026-09-12 |
6,700€ |
| 2026-09-12 - 2026-09-26 |
5,800€ |
| 2026-09-26 - 2026-10-17 |
4,700€ |
| 2026-10-17 - 2027-01-01 |
3,400€ |
| Extra Discount - Price/ week |
| 10% | 03-07 — 03-28 | 2,880€ ➜ |
| 20% | 03-28 — 04-18 | 2,560€ ➜ |
| 25% | 04-18 — 05-09 | 3,225€ ➜ |
| 18% | 05-09 — 05-23 | 3,526€ ➜ |
| 17% | 05-23 — 05-30 | 4,648€ ➜ |
| 10% | 06-06 — 06-13 | 5,040€ ➜ |
| 17% | 06-13 — 06-20 | 5,561€ ➜ |
| 15% | 06-20 — 07-25 | 5,695€ ➜ |
| 15% | 08-01 — 08-15 | 6,460€ ➜ |
| 15% | 08-15 — 08-29 | 5,695€ ➜ |
| 10% | 08-29 — 09-12 | 6,030€ ➜ |
| 10% | 10-03 — 10-10 | 4,230€ ➜ |
| 14% | 10-10 — 10-17 | 4,042€ ➜ |
| 10% | 10-17 — 12-05 | 3,060€ ➜ |
Regular charter discounts
5% Repeated client
Deck equipment
• steering wheel (2x)
• roll genoa
Navigation equipment
• full battend main
renewed:2026