Ancient, edgy Athens is a city well worth visiting. A major base for chartering a boat in Greece, it’s an exciting combination of ancient and avant guard. The iconic Acropolis dominates the city; a visible reminder of Ancient Greek heritage. The world-class Acropolis museum is a must and one for the best places to watch the sunset. Summer nights in open-air bars and restaurants ,the delightful Greek cuisine, the stark sunshine and shimmering seas is a heady combination and a promising beginning to a sailing holiday in the Aegean.
Museums and ancient sites are dotted all over the city if you would like to catch up on some history. Glamourous city beaches with an exciting after-dark scene await those looking for some fun.
Top-class, full-service marinas in the area accomodate everything from a simple sailboat to a megayacht motorboat providing safe, comfortable bases to start your sailing adventure from. Centrally located, the islands of the ArgoSaronic Gulf, the Cyclades and even the Dodecanses are accessible from here depending how much time you have.
Athens International airport is well connected to the rest of the world, especially during the summer months. Major bus and train stations are situated downtown and are connected to all the major cities and towns of Greece. The nearby ports of Pireaus and Lavros are connected by ferry to the Greek islands and Italy, and is a big and busy harbour.
Sailing from an Athens charter base has many advantages. Being protected by the Attica peninsula and the Peloponnese, the winds on the Saronic routes are friendly and recommended for easy sailing. The proximity of these islands from Athens makes them ideal for a shorter boat charter. Although it gets very busy in high season, the area is well connected and makes picking up your boat charter easy.
Further south, the wind is stronger, offering more challenging sailing around the Cyclades. There are plenty of islands to explore - quiet and relaxed to busy and lively. Alternatively, a skippered or crewed charter with an experienced local skipper is recommended.
What is the number of yachts/boats for charter in Athens in 2024?
There are 814 yachts/boats for charter in Athens in 2024 in our offer.
What is the average charter price of a yacht/boat in Athens in 2024?
The average charter price of a yacht/boat in Athens in 2024 is 6,692€ per week based on 814 yachts/boats from our offer. The highest (average!)price is in the week from 2024-08-03 (9,705€), and the lowest is in the week from 2024-04-06 (5,380€). The charter price in the lowest season drops up to 45% compared to the price in the highest season.
Average charter prices of a yacht/boat in Athens | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 4 Boats | 13,283€ (2024-08-17) | 12,986€ | 12,933€ (2024-12-21) | ↓3% |
2 10 Boats | 9,728€ (2024-08-10) | 8,791€ | 8,407€ (2024-11-16) | ↓14% |
3 131 Boats | 5,133€ (2024-08-03) | 3,446€ | 2,669€ (2024-04-06) | ↓48% |
4 213 Boats | 8,477€ (2024-08-03) | 6,157€ | 5,169€ (2024-04-06) | ↓39% |
5-6 399 Boats | 10,447€ (2024-08-10) | 6,903€ | 5,351€ (2024-03-09) | ↓49% |
7-9 57 Boats | 19,433€ (2024-08-10) | 13,811€ | 11,435€ (2024-11-23) | ↓41% |
Boats:814 |
How much does a yacht/boat rental cost per person in Athens in 2024?
The average price of a yacht/boat rental per person in Athens in 2024 is 683€ per week. The price per person is calculated on the basis of 814 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-03 (981€), and the lowest is in the week from 2024-04-06 (554€). The difference in the rental price from the highest season to the lowest is up to 44%.
Average yacht/boat rental prices per person in Athens | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 4 Boats | 3,980€ (2024-08-17) | 3,832€ | 3,805€ (2024-12-21) | ↓4% |
2 10 Boats | 1,498€ (2024-08-10) | 1,319€ | 1,249€ (2024-11-16) | ↓17% |
3 131 Boats | 724€ (2024-08-03) | 492€ | 387€ (2024-04-06) | ↓47% |
4 213 Boats | 964€ (2024-08-03) | 706€ | 597€ (2024-11-02) | ↓38% |
5-6 399 Boats | 955€ (2024-08-10) | 629€ | 486€ (2024-03-09) | ↓49% |
7-9 57 Boats | 1,522€ (2024-08-10) | 1,078€ | 893€ (2024-11-23) | ↓41% |
Boats:814 |
What is the average booking rate of a yacht/boat for rent in Athens in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Athens in 2024 is 51.66% weeks per year (26 weeks) based on 368 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-09-14 (95.08%), and the lowest is in the week from 2024-11-23 (0.6%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Athens | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 1 Boats | 100% (2024-10-19) | 47.06% | 0% (2024-12-21) | 24 |
3 74 Boats | 98.63% (2024-09-14) | 52.16% | 21.74% (2024-11-30) | 27 |
4 85 Boats | 94.05% (2024-09-21) | 53.18% | 2.53% (2024-11-23) | 27 |
5-6 178 Boats | 96.07% (2024-09-14) | 51.2% | 21.53% (2024-11-30) | 26 |
7-9 32 Boats | 93.55% (2024-09-07) | 48.91% | 16.67% (2024-12-21) | 25 |
Boats:368 |
Historical trend of charter price of a yacht/boat in Athens
The archive of average charter prices of a yacht/boat in Athens is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Athens | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 374 Boats | 4,582€ (2018-08-11) | 2,967€ | 2,356€ (2018-04-14) | ↓49% |
2019 450 Boats | 4,633€ (2019-08-10) | 2,979€ | 2,147€ (2019-04-06) | ↓54% |
2020 458 Boats | 5,717€ (2020-08-08) | 3,421€ | 2,498€ (2020-04-04) | ↓56% |
2021 586 Boats | 6,333€ (2021-08-07) | 4,078€ | 2,984€ (2021-04-17) | ↓53% |
2022 670 Boats | 7,667€ (2022-08-06) | 4,959€ | 3,809€ (2022-11-05) | ↓50% |
2023 719 Boats | 8,897€ (2023-08-05) | 5,962€ | 4,620€ (2023-04-08) | ↓48% |
2024 814 Boats | 9,705€ (2024-08-03) | 6,692€ | 5,380€ (2024-04-06) | ↓45% |
Boats:814 |