| Yacht charter period |
Price / week |
| 2025-01-01 - 2025-08-02 |
2,700€ |
| 2025-08-02 - 2026-01-01 |
2,565€ |
| 2026-01-01 - 2026-02-28 |
2,700€ |
| 2026-02-28 - 2026-04-18 |
2,300€ |
| 2026-04-18 - 2026-08-01 |
1,760€ |
| 2026-08-01 - 2026-08-08 |
2,700€ |
| 2026-08-08 - 2026-09-12 |
1,760€ |
| 2026-09-12 - 2026-11-07 |
2,300€ |
| 2026-11-07 - 2026-12-19 |
2,700€ |
| 2026-12-19 - 2027-01-01 |
3,240€ |
| Extra Discount - Price/ week |
| 23% | 02-14 — 02-28 | 2,078€ ➜ |
| 23% | 02-14 — 02-28 | 2,078€ ➜ |
| 23% | 02-28 — 03-28 | 1,770€ ➜ |
| 23% | 02-28 — 03-28 | 1,770€ ➜ |
| 23% | 02-28 — 03-28 | 1,770€ ➜ |
| 23% | 02-28 — 03-28 | 1,770€ ➜ |
| 23% | 04-11 — 04-18 | 1,770€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 04-18 — 08-01 | 1,354€ ➜ |
| 23% | 08-01 — 08-08 | 2,078€ ➜ |
| 23% | 08-08 — 09-12 | 1,354€ ➜ |
| 23% | 08-08 — 09-12 | 1,354€ ➜ |
| 23% | 08-08 — 09-12 | 1,354€ ➜ |
| 23% | 08-08 — 09-12 | 1,354€ ➜ |
| 23% | 08-08 — 09-12 | 1,354€ ➜ |
| 23% | 09-12 — 09-19 | 1,770€ ➜ |
| 23% | 09-26 — 11-07 | 1,770€ ➜ |
| 23% | 09-26 — 11-07 | 1,770€ ➜ |
| 23% | 09-26 — 11-07 | 1,770€ ➜ |
| 23% | 09-26 — 11-07 | 1,770€ ➜ |
| 23% | 09-26 — 11-07 | 1,770€ ➜ |
| 23% | 09-26 — 11-07 | 1,770€ ➜ |
| 23% | 11-07 — 11-21 | 2,078€ ➜ |
| 23% | 11-07 — 11-21 | 2,078€ ➜ |
Regular charter discounts
2.5% 2 weeks
5% 3 weeks
15% Special offer discount
0% Special offer discount
10% Early booking
20% Last minute discount
5% Repeated client
5% Boat show discount
0% 2 weeks
25% Special offer discount
5% 2 weeks
7.5% 3 weeks
5% Special offer discount
Deck equipment
• steering wheel
• roll main sail
• roll genoa
• Main Deck Compass
• navigation lights
• Ropes
• swimming ladder
• sprayhood
• bimini top
• byboat
• solar panel
• teak in cockpit
• anchor
• bosun's chair
• cockpit table
• cockpit shower
• el. anchor windlass
• fenders
Inside
• Harbour guides
Miscellaneous
• water hose
• Outside speakers
Navigation equipment
• binoculars
• GPS
• GPS chart plotter - cockpit
• Log, Speed, Depth- echo sounder
• nautical guide
• Pilot book
• radar reflector
• Wind/speed/depth instruments
• windex
• VHF radio
• GPS Plotter
• autopilot
• AIS
• Electronic sea charts
Galley
• gas bottle
• Kitchen utensils (Galley equipment, cutlery)
• stove
Outside
• List of lights
Safety equipment
• fire extinguisher
• first aid kit
• floating light
• fog horn
• Horseshoe lifebuoy
• life belts
• Sos Dan Buoy
• Torch
• Automatic Inflatable Life Jacket
• Distress flare box
• distress signal set
• EPIRB-Distress radio beacons
• emergency tiller
• GMDSS - Global Maritime Distress and Safety System
• Cockpit control panel
Interior equipment
• Hand-held compass
• hot water
• TV
• heating
• barometer
• clock