What is the number of yachts/boats for charter in Canary Islands in 2025?
There are 40 yachts/boats for charter in Canary Islands in 2025 in our offer.
What is the average charter price of a yacht/boat in Canary Islands in 2025?
The average charter price of a yacht/boat in Canary Islands in 2025 is 3,353€ per week based on 40 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (3,694€), and the lowest is in the week from 2025-12-06 (3,214€). The charter price in the lowest season drops up to 13% compared to the price in the highest season.
Average charter prices of a yacht/boat in Canary Islands | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 10 Boats | 3,173€ (2025-08-16) | 2,892€ | 2,753€ (2025-02-08) | ↓13% |
4 14 Boats | 3,143€ (2025-08-16) | 2,988€ | 2,929€ (2025-11-08) | ↓7% |
5-6 16 Boats | 4,617€ (2025-08-02) | 4,031€ | 3,732€ (2025-03-15) | ↓19% |
Boats:40 |
How much does a yacht/boat rental cost per person in Canary Islands in 2025?
The average price of a yacht/boat rental per person in Canary Islands in 2025 is 344€ per week. The price per person is calculated on the basis of 40 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (379€), and the lowest is in the week from 2025-12-06 (330€). The difference in the rental price from the highest season to the lowest is up to 13%.
Average yacht/boat rental prices per person in Canary Islands | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 10 Boats | 405€ (2025-08-16) | 370€ | 353€ (2025-02-08) | ↓13% |
4 14 Boats | 336€ (2025-08-16) | 318€ | 312€ (2025-11-08) | ↓7% |
5-6 16 Boats | 404€ (2025-08-02) | 351€ | 328€ (2025-12-06) | ↓19% |
Boats:40 |
What is the average booking rate of a yacht/boat for rent in Canary Islands in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Canary Islands in 2025 is 14.53% weeks per year (7 weeks) based on 15 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-03-01 (66.67%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Canary Islands | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 5 Boats | 60% (2025-03-01) | 9.8% | 0% (2025-12-20) | 5 |
4 6 Boats | 60% (2025-02-15) | 15.59% | 0% (2025-12-20) | 8 |
5-6 4 Boats | 100% (2025-05-03) | 21.57% | 0% (2025-12-20) | 11 |
Boats:15 |
Historical trend of charter price of a yacht/boat in Canary Islands
The archive of average charter prices of a yacht/boat in Canary Islands is showing historical price trend since 2021.
Archive of average charter prices of a yacht/boat in Canary Islands | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 7 Boats | 3,051€ (2021-07-24) | 2,775€ | 2,476€ (2021-04-17) | ↓19% |
2022 4 Boats | 4,342€ (2022-12-24) | 3,080€ | 2,727€ (2022-05-07) | ↓37% |
2023 22 Boats | 3,659€ (2023-04-22) | 2,866€ | 2,769€ (2023-11-18) | ↓24% |
2024 52 Boats | 3,749€ (2024-12-21) | 3,176€ | 2,909€ (2024-12-07) | ↓22% |
2025 40 Boats | 3,694€ (2025-08-02) | 3,353€ | 3,214€ (2025-12-06) | ↓13% |
Boats:40 |