What is the number of catamarans for charter in Turkey in 2023?
There are 138 catamarans for charter in Turkey in 2023 in our offer.
What is the average charter price of a catamaran in Turkey in 2023?
The average charter price of a catamaran in Turkey in 2023 is 7,225€ per week based on 138 catamarans from our offer. The highest (average!)price is in the week from 2023-08-12 (8,797€), and the lowest is in the week from 2023-01-14 (6,037€). The charter price in the lowest season drops up to 31% compared to the price in the highest season.
Average charter prices of a catamaran in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 3 Boats | 7,013€ (2023-08-05) | 5,248€ | 2,891€ (2023-12-23) | ↓59% |
4 45 Boats | 7,297€ (2023-08-12) | 5,921€ | 4,778€ (2023-12-23) | ↓35% |
5-6 89 Boats | 9,553€ (2023-08-12) | 7,897€ | 6,656€ (2023-01-14) | ↓30% |
7-9 1 Boats | 16,000€ (2023-09-16) | 12,238€ | 8,820€ (2023-10-28) | ↓45% |
Boats:138 |
How much does a catamaran rental cost per person in Turkey in 2023?
The average price of a catamaran rental per person in Turkey in 2023 is 767€ per week. The price per person is calculated on the basis of 138 catamarans from our offer, in such a way that the average price of the catamaran rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-12 (934€), and the lowest is in the week from 2023-12-23 (643€). The difference in the rental price from the highest season to the lowest is up to 31%.
Average catamaran rental prices per person in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 3 Boats | 1,090€ (2023-08-05) | 809€ | 414€ (2023-12-23) | ↓62% |
4 45 Boats | 822€ (2023-08-12) | 666€ | 541€ (2023-12-23) | ↓34% |
5-6 89 Boats | 984€ (2023-08-12) | 816€ | 690€ (2023-01-14) | ↓30% |
7-9 1 Boats | 1,143€ (2023-09-16) | 874€ | 630€ (2023-10-28) | ↓45% |
Boats:138 |
What is the average booking rate of a catamaran for rent in Turkey in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans) for renting a catamaran in Turkey in 2023 is 25.95% weeks per year (13 weeks) based on 135 catamarans from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-06-24 (73.55%), and the lowest is in the week from 2023-11-18 (1.53%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 3 Boats | 66.67% (2023-10-07) | 20.59% | 0% (2023-12-23) | 11 |
4 45 Boats | 68.29% (2023-06-24) | 29.25% | 2.33% (2023-12-02) | 15 |
5-6 86 Boats | 76.32% (2023-06-24) | 24.28% | 1.18% (2023-11-18) | 12 |
7-9 1 Boats | 100% (2023-09-16) | 33.33% | 0% (2023-12-23) | 17 |
Boats:135 |