What is the number of motor sailers for charter in Turkey in 2025?
There are 32 motor sailers for charter in Turkey in 2025 in our offer.
What is the average charter price of a motor sailer in Turkey in 2025?
The average charter price of a motor sailer in Turkey in 2025 is 19,962€ per week based on 32 motor sailers from our offer. The highest (average!)price is in the week from 2025-08-09 (25,082€), and the lowest is in the week from 2025-05-17 (17,546€). The charter price in the lowest season drops up to 30% compared to the price in the highest season.
Average charter prices of a motor sailer in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 3 Boats | 9,053€ (2025-08-16) | 7,361€ | 6,685€ (2025-05-17) | ↓26% |
4 7 Boats | 23,454€ (2025-08-16) | 18,844€ | 16,434€ (2025-10-25) | ↓30% |
5-6 18 Boats | 29,468€ (2025-08-09) | 23,501€ | 20,605€ (2025-05-17) | ↓30% |
7-9 4 Boats | 20,213€ (2025-08-16) | 15,442€ | 13,875€ (2025-12-20) | ↓31% |
Boats:32 |
How much does a motor sailer rental cost per person in Turkey in 2025?
The average price of a motor sailer rental per person in Turkey in 2025 is 1,908€ per week. The price per person is calculated on the basis of 32 motor sailers from our offer, in such a way that the average price of the motor sailer rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (2,394€), and the lowest is in the week from 2025-05-17 (1,678€). The difference in the rental price from the highest season to the lowest is up to 30%.
Average motor sailer rental prices per person in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 3 Boats | 1,509€ (2025-08-16) | 1,227€ | 1,114€ (2025-05-17) | ↓26% |
4 7 Boats | 2,932€ (2025-08-16) | 2,356€ | 2,054€ (2025-10-25) | ↓30% |
5-6 18 Boats | 2,574€ (2025-08-09) | 2,050€ | 1,800€ (2025-05-17) | ↓30% |
7-9 4 Boats | 1,302€ (2025-08-16) | 995€ | 895€ (2025-12-20) | ↓31% |
Boats:32 |
What is the average booking rate of a motor sailer for rent in Turkey in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all motor sailers) for renting a motor sailer in Turkey in 2025 is 7.41% weeks per year (4 weeks) based on 9 motor sailers from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-21 (55.56%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a motor sailer in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 1 Boats | 100% (2025-07-12) | 11.76% | 0% (2025-12-20) | 6 |
5-6 6 Boats | 33.33% (2025-08-30) | 5.23% | 0% (2025-12-20) | 3 |
7-9 2 Boats | 100% (2025-09-06) | 11.76% | 0% (2025-12-20) | 6 |
Boats:9 |
Historical trend of charter price of a motor sailer in Turkey
The archive of average charter prices of a motor sailer in Turkey is showing historical price trend since 2019.
Archive of average charter prices of a motor sailer in Turkey | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 5 Boats | 34,300€ (2019-08-24) | 27,356€ | 25,144€ (2019-12-21) | ↓27% |
2022 19 Boats | 16,826€ (2022-08-20) | 12,132€ | 10,511€ (2022-04-23) | ↓38% |
2023 20 Boats | 17,413€ (2023-08-19) | 13,256€ | 11,598€ (2023-05-20) | ↓33% |
2024 36 Boats | 23,779€ (2024-08-17) | 18,032€ | 15,940€ (2024-10-19) | ↓33% |
2025 32 Boats | 25,082€ (2025-08-09) | 19,962€ | 17,546€ (2025-05-17) | ↓30% |
Boats:32 |