What is the number of sailboats for charter in Turkey in 2023?
There are 327 sailboats for charter in Turkey in 2023 in our offer.
What is the average charter price of a sailboat in Turkey in 2023?
The average charter price of a sailboat in Turkey in 2023 is 3,573€ per week based on 327 sailboats from our offer. The highest (average!)price is in the week from 2023-09-09 (4,394€), and the lowest is in the week from 2023-12-16 (2,944€). The charter price in the lowest season drops up to 33% compared to the price in the highest season.
Average charter prices of a sailboat in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 16 Boats | 2,891€ (2023-09-09) | 2,297€ | 1,865€ (2023-12-23) | ↓36% |
3 159 Boats | 3,888€ (2023-09-09) | 3,177€ | 2,620€ (2023-12-16) | ↓33% |
4 113 Boats | 4,738€ (2023-09-09) | 3,882€ | 3,226€ (2023-12-23) | ↓32% |
5-6 38 Boats | 6,044€ (2023-09-16) | 4,829€ | 3,923€ (2023-12-23) | ↓35% |
7-9 1 Boats | 7,620€ (2023-09-16) | 4,450€ | 2,770€ (2023-12-23) | ↓64% |
Boats:327 |
How much does a sailboat rental cost per person in Turkey in 2023?
The average price of a sailboat rental per person in Turkey in 2023 is 464€ per week. The price per person is calculated on the basis of 327 sailboats from our offer, in such a way that the average price of the sailboat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-09-09 (569€), and the lowest is in the week from 2023-12-16 (384€). The difference in the rental price from the highest season to the lowest is up to 33%.
Average sailboat rental prices per person in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 16 Boats | 629€ (2023-09-09) | 499€ | 406€ (2023-12-23) | ↓35% |
3 159 Boats | 563€ (2023-09-09) | 460€ | 382€ (2023-12-16) | ↓32% |
4 113 Boats | 569€ (2023-09-02) | 467€ | 388€ (2023-12-23) | ↓32% |
5-6 38 Boats | 568€ (2023-09-09) | 457€ | 374€ (2023-12-23) | ↓34% |
7-9 1 Boats | 586€ (2023-09-16) | 342€ | 213€ (2023-12-23) | ↓64% |
Boats:327 |
What is the average booking rate of a sailboat for rent in Turkey in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats) for renting a sailboat in Turkey in 2023 is 30.96% weeks per year (16 weeks) based on 310 sailboats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-06-03 (64.16%), and the lowest is in the week from 2023-12-02 (0.97%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 14 Boats | 92.31% (2023-05-13) | 36.58% | 0% (2023-12-23) | 19 |
3 153 Boats | 64.83% (2023-06-24) | 30.3% | 0.66% (2023-12-02) | 15 |
4 106 Boats | 73.74% (2023-05-06) | 31.12% | 1.9% (2023-12-02) | 16 |
5-6 37 Boats | 75.76% (2023-04-29) | 30.96% | 0% (2023-12-23) | 16 |
7-9 1 Boats | 100% (2023-10-07) | 56.86% | 0% (2023-12-23) | 29 |
Boats:310 |