What is the number of yachts/boats for charter in Split in 2024?
There are 284 yachts/boats for charter in Split in 2024 in our offer.
What is the average charter price of a yacht/boat in Split in 2024?
The average charter price of a yacht/boat in Split in 2024 is 10,988€ per week based on 284 yachts/boats from our offer. The highest (average!)price is in the week from 2024-07-27 (14,003€), and the lowest is in the week from 2024-12-21 (9,484€). The charter price in the lowest season drops up to 32% compared to the price in the highest season.
Average charter prices of a yacht/boat in Split | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 6 Boats | 8,131€ (2024-08-03) | 6,724€ | 6,294€ (2024-10-19) | ↓23% |
2 16 Boats | 5,376€ (2024-06-22) | 3,348€ | 2,751€ (2024-12-21) | ↓49% |
3 84 Boats | 5,495€ (2024-07-20) | 3,856€ | 3,215€ (2024-10-12) | ↓41% |
4 82 Boats | 13,384€ (2024-07-27) | 10,692€ | 9,603€ (2024-10-19) | ↓28% |
5-6 86 Boats | 23,398€ (2024-07-27) | 18,777€ | 15,939€ (2024-12-21) | ↓32% |
7-9 10 Boats | 28,429€ (2024-08-03) | 21,132€ | 18,458€ (2024-12-21) | ↓35% |
Boats:284 |
How much does a yacht/boat rental cost per person in Split in 2024?
The average price of a yacht/boat rental per person in Split in 2024 is 1,174€ per week. The price per person is calculated on the basis of 284 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-07-27 (1,497€), and the lowest is in the week from 2024-12-21 (1,022€). The difference in the rental price from the highest season to the lowest is up to 32%.
Average yacht/boat rental prices per person in Split | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 6 Boats | 1,810€ (2024-08-03) | 1,480€ | 1,374€ (2024-10-19) | ↓24% |
2 16 Boats | 1,015€ (2024-06-22) | 648€ | 531€ (2024-12-21) | ↓48% |
3 84 Boats | 765€ (2024-07-20) | 542€ | 455€ (2024-10-12) | ↓40% |
4 82 Boats | 1,700€ (2024-07-27) | 1,377€ | 1,246€ (2024-10-19) | ↓27% |
5-6 86 Boats | 2,049€ (2024-07-27) | 1,638€ | 1,393€ (2024-12-21) | ↓32% |
7-9 10 Boats | 2,044€ (2024-08-03) | 1,492€ | 1,290€ (2024-12-21) | ↓37% |
Boats:284 |
What is the average booking rate of a yacht/boat for rent in Split in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Split in 2024 is 39.94% weeks per year (20 weeks) based on 96 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-08-10 (86.46%), and the lowest is in the week from 2024-03-23 (4.62%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Split | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 1 Boats | 100% (2024-09-28) | 5.88% | 0% (2024-12-21) | 3 |
2 5 Boats | 100% (2024-08-10) | 35.56% | 66.67% (2024-12-21) | 18 |
3 13 Boats | 100% (2024-09-28) | 46.42% | 33.33% (2024-11-16) | 24 |
4 20 Boats | 90% (2024-09-14) | 31.41% | 0% (2024-12-21) | 16 |
5-6 51 Boats | 92.16% (2024-08-10) | 43.07% | 5.41% (2024-04-13) | 22 |
7-9 6 Boats | 100% (2024-08-03) | 29.05% | 0% (2024-12-21) | 15 |
Boats:96 |