The popular vacation spot, Biograd na Moru, is a small city and Croatian yacht charter base with a long tradition. Located on a peninsula in the Pasman Bay, near the town of Zadar, it is a well-known nautical centre.
Positioned right in the centre of the Adriatic coast, it is a great starting point for sailing in Dalmatia and around the Kornati archipelago. Other water based activities, such as diving, sport fishing, boat racing and jet ski are popular here. There is also a large tennis complex here with over 20 tennis courts.
Surrounded by beautiful beaches, pine forests and pretty bays, its proximity to Kornati National Park, Krka National Park and Vransko Lake Nature is also what attracts visitors.
Renting a boat from here is easy and the two full-service marinas - Kornati and Sangulin Marina - both offer charter services.
Biograd is located 28km southeast of Zadar where there is an International Airport. It is about 100km from Split International Airport. The city is well connected by coastal road and highway with the rest of Croatia and all regular bus lines stop here.
International ferries from Ancona come into the ferry port at Zadar.
Besides the wonderful scenery for sailing, the waters in this region pose no major problems for navigation and are suitable for beginners. The prevailing winds are the friendly Maestral from the North West, the Bora from the North East, and Sirocco and Jugo winds from the South/South East. Most marinas in the region have weather forecasting services so planning your sailing holiday is easy.
What is the number of yachts/boats for charter in Biograd na moru in 2025?
There are 429 yachts/boats for charter in Biograd na moru in 2025 in our offer.
What is the average charter price of a yacht/boat in Biograd na moru in 2025?
The average charter price of a yacht/boat in Biograd na moru in 2025 is 3,309€ per week based on 429 yachts/boats from our offer. The highest (average!)price is in the week from 2025-07-26 (5,310€), and the lowest is in the week from 2025-03-22 (2,373€). The charter price in the lowest season drops up to 55% compared to the price in the highest season.
Average charter prices of a yacht/boat in Biograd na moru | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 10 Boats | 2,365€ (2025-08-02) | 1,739€ | 1,454€ (2025-12-06) | ↓39% |
2 32 Boats | 4,042€ (2025-07-26) | 2,679€ | 2,140€ (2025-03-08) | ↓47% |
3 180 Boats | 4,142€ (2025-07-19) | 2,653€ | 1,990€ (2025-03-22) | ↓52% |
4 132 Boats | 5,647€ (2025-07-26) | 3,507€ | 2,475€ (2025-03-22) | ↓56% |
5-6 74 Boats | 8,414€ (2025-08-02) | 4,986€ | 3,331€ (2025-03-22) | ↓60% |
7-9 1 Boats | 17,040€ (2025-07-19) | 6,991€ | 2,873€ (2025-12-06) | ↓83% |
Boats:429 |
How much does a yacht/boat rental cost per person in Biograd na moru in 2025?
The average price of a yacht/boat rental per person in Biograd na moru in 2025 is 400€ per week. The price per person is calculated on the basis of 429 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-07-26 (628€), and the lowest is in the week from 2025-03-22 (296€). The difference in the rental price from the highest season to the lowest is up to 53%.
Average yacht/boat rental prices per person in Biograd na moru | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 10 Boats | 519€ (2025-08-02) | 373€ | 302€ (2025-12-06) | ↓42% |
2 32 Boats | 812€ (2025-07-26) | 557€ | 459€ (2025-11-15) | ↓43% |
3 180 Boats | 549€ (2025-07-19) | 353€ | 267€ (2025-03-22) | ↓51% |
4 132 Boats | 620€ (2025-07-26) | 391€ | 282€ (2025-03-22) | ↓55% |
5-6 74 Boats | 767€ (2025-08-02) | 463€ | 318€ (2025-03-22) | ↓59% |
7-9 1 Boats | 1,311€ (2025-07-19) | 538€ | 221€ (2025-12-06) | ↓83% |
Boats:429 |
What is the average booking rate of a yacht/boat for rent in Biograd na moru in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Biograd na moru in 2025 is 12.86% weeks per year (7 weeks) based on 378 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (34.31%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Biograd na moru | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 11 Boats | 18.18% (2025-07-05) | 1.96% | 0% (2025-12-20) | 1 |
2 25 Boats | 40% (2025-07-26) | 10.87% | 0% (2025-12-20) | 6 |
3 157 Boats | 33.12% (2025-06-14) | 11.2% | 0% (2025-12-20) | 6 |
4 109 Boats | 41.67% (2025-04-26) | 15.56% | 0% (2025-12-20) | 8 |
5-6 75 Boats | 43.84% (2025-06-07) | 15.36% | 0% (2025-12-20) | 8 |
7-9 1 Boats | 100% (2025-10-04) | 17.65% | 0% (2025-12-20) | 9 |
Boats:378 |
Historical trend of charter price of a yacht/boat in Biograd na moru
The archive of average charter prices of a yacht/boat in Biograd na moru is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Biograd na moru | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 341 Boats | 3,452€ (2019-08-03) | 2,139€ | 1,409€ (2019-10-26) | ↓59% |
2020 99 Boats | 3,606€ (2020-08-01) | 2,080€ | 1,374€ (2020-04-25) | ↓62% |
2021 294 Boats | 4,447€ (2021-07-31) | 2,573€ | 1,655€ (2021-04-17) | ↓63% |
2022 337 Boats | 4,837€ (2022-07-30) | 2,786€ | 1,850€ (2022-10-29) | ↓62% |
2023 363 Boats | 5,055€ (2023-07-29) | 2,969€ | 2,025€ (2023-02-25) | ↓60% |
2024 427 Boats | 5,147€ (2024-07-27) | 2,997€ | 1,848€ (2024-10-19) | ↓64% |
2025 429 Boats | 5,310€ (2025-07-26) | 3,309€ | 2,373€ (2025-03-22) | ↓55% |
Boats:429 |