Lively, vibrant Zadar with its historic medieval buildings and sea organ is one of the most famous places for chartering a yacht in Croatia. Located in the central part of the Adriatic coast it is a pleasant blend of urban and rural. It is the administrative and political center of Northern Dalmatia and has an important historical, cultural, archaeological and architectural heritage. Its modern sports facilities, shopping centers, supermarkets, quality excursion programs, festivals and concerts, make it one of Croatia’s top tourist destinations.
Renting a boat from Zadar is easy. Conveniently located, the Zadar archipelago is a short sail away and the Kornati islands are easily accessible. Plenty of marinas and charter bases are found here and it is an ideal yacht charter destination in Croatia. The exceptional natural beauty of the coastline and the unspoiled islands offer plenty to enjoy on a charter holiday. There are three marinas in Zadar, Vitrenjak Marina, Borik Marina and Zadar Marina.
The city of Zadar has excellent connection and is the transport hub of Northern Dalmatia. The highway and coastal road are both close by it is well connected by rail with the rest of the Croatia. Regular bus lines also connect Zadar with other Croatian and European cities.
There are frequent ferry lines to the islands in the Zadar area and to Ancona. There is a catamaran service that connects Zadar with Mali Lošinj and Pula. Zadar has a small international airport which is directly connected with Zagreb and many European destinations. Beside Zadar airport, there is Split International airport 120km away.
Sailing in the Zadar region is easy and pleasurable. The waters in this region pose no major problems and navigation is easy. Sailing conditions are good and the prevailing winds are the friendly Maestral from the North West, the Bora from the North East, and Sirocco and Jugo winds from the South/South East. The Bora, a gusty wind that occurs in the Kornati islands can be dangerous. One should always check the local weather forecast
What is the number of yachts/boats for charter in Zadar in 2025?
There are 188 yachts/boats for charter in Zadar in 2025 in our offer.
What is the average charter price of a yacht/boat in Zadar in 2025?
The average charter price of a yacht/boat in Zadar in 2025 is 3,019€ per week based on 188 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (4,671€), and the lowest is in the week from 2025-04-05 (2,199€). The charter price in the lowest season drops up to 53% compared to the price in the highest season.
Average charter prices of a yacht/boat in Zadar | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 6 Boats | 2,402€ (2025-08-02) | 1,769€ | 1,534€ (2025-12-20) | ↓36% |
2 22 Boats | 3,520€ (2025-07-26) | 2,243€ | 1,678€ (2025-04-12) | ↓52% |
3 83 Boats | 3,891€ (2025-08-09) | 2,575€ | 1,886€ (2025-10-11) | ↓52% |
4 42 Boats | 4,597€ (2025-07-26) | 2,897€ | 1,953€ (2025-03-29) | ↓58% |
5-6 33 Boats | 8,202€ (2025-08-02) | 4,948€ | 3,591€ (2025-04-05) | ↓56% |
7-9 2 Boats | 7,021€ (2025-08-16) | 4,461€ | 3,456€ (2025-11-08) | ↓51% |
Boats:188 |
How much does a yacht/boat rental cost per person in Zadar in 2025?
The average price of a yacht/boat rental per person in Zadar in 2025 is 367€ per week. The price per person is calculated on the basis of 188 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (561€), and the lowest is in the week from 2025-04-05 (271€). The difference in the rental price from the highest season to the lowest is up to 52%.
Average yacht/boat rental prices per person in Zadar | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 6 Boats | 489€ (2025-08-02) | 362€ | 311€ (2025-03-22) | ↓36% |
2 22 Boats | 650€ (2025-07-26) | 418€ | 316€ (2025-04-12) | ↓51% |
3 83 Boats | 515€ (2025-08-09) | 343€ | 254€ (2025-10-11) | ↓51% |
4 42 Boats | 487€ (2025-07-26) | 308€ | 210€ (2025-03-29) | ↓57% |
5-6 33 Boats | 778€ (2025-08-02) | 469€ | 340€ (2025-04-05) | ↓56% |
7-9 2 Boats | 563€ (2025-08-16) | 357€ | 275€ (2025-11-08) | ↓51% |
Boats:188 |
What is the average booking rate of a yacht/boat for rent in Zadar in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Zadar in 2025 is 39.37% weeks per year (20 weeks) based on 146 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (83.56%), and the lowest is in the week from 2025-11-15 (36.08%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Zadar | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 3 Boats | 66.67% (2025-07-05) | 10.46% | 0% (2025-12-20) | 5 |
2 14 Boats | 71.43% (2025-06-14) | 20.41% | 0% (2025-12-20) | 10 |
3 63 Boats | 92.06% (2025-06-14) | 43.01% | 39.02% (2025-11-15) | 22 |
4 35 Boats | 80% (2025-06-14) | 37.94% | 36.84% (2025-11-15) | 19 |
5-6 29 Boats | 79.31% (2025-06-14) | 39.41% | 42.31% (2025-11-15) | 20 |
7-9 2 Boats | 100% (2025-12-20) | 51.96% | 50% (2025-11-22) | 26 |
Boats:146 |
Historical trend of charter price of a yacht/boat in Zadar
The archive of average charter prices of a yacht/boat in Zadar is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Zadar | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 119 Boats | 3,269€ (2019-07-27) | 2,057€ | 1,468€ (2019-10-19) | ↓55% |
2020 63 Boats | 4,046€ (2020-08-01) | 2,434€ | 1,698€ (2020-10-17) | ↓58% |
2021 145 Boats | 3,850€ (2021-07-31) | 2,345€ | 1,746€ (2021-04-17) | ↓55% |
2022 134 Boats | 4,782€ (2022-07-30) | 3,055€ | 2,395€ (2022-10-15) | ↓50% |
2023 148 Boats | 4,834€ (2023-07-29) | 3,065€ | 2,449€ (2023-02-25) | ↓49% |
2024 189 Boats | 4,946€ (2024-07-27) | 3,127€ | 2,284€ (2024-10-19) | ↓54% |
2025 188 Boats | 4,671€ (2025-08-02) | 3,019€ | 2,199€ (2025-04-05) | ↓53% |
Boats:188 |