What is the number of yachts/boats for charter in Novi Vinodolski in 2023?
There are 26 yachts/boats for charter in Novi Vinodolski in 2023 in our offer.
What is the average charter price of a yacht/boat in Novi Vinodolski in 2023?
The average charter price of a yacht/boat in Novi Vinodolski in 2023 is 3,764€ per week based on 26 yachts/boats from our offer. The highest (average!)price is in the week from 2023-08-05 (6,359€), and the lowest is in the week from 2023-10-21 (2,618€). The charter price in the lowest season drops up to 59% compared to the price in the highest season.
Average charter prices of a yacht/boat in Novi Vinodolski | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 3,060€ (2023-08-26) | 2,535€ | 2,160€ (2023-09-23) | ↓29% |
2 2 Boats | 4,470€ (2023-07-15) | 2,397€ | 1,485€ (2023-04-01) | ↓67% |
3 7 Boats | 4,437€ (2023-08-05) | 2,739€ | 1,982€ (2023-10-21) | ↓55% |
4 5 Boats | 4,821€ (2023-07-22) | 2,939€ | 1,976€ (2023-10-21) | ↓59% |
5-6 11 Boats | 9,032€ (2023-07-29) | 5,151€ | 3,500€ (2023-10-21) | ↓61% |
Boats:26 |
How much does a yacht/boat rental cost per person in Novi Vinodolski in 2023?
The average price of a yacht/boat rental per person in Novi Vinodolski in 2023 is 407€ per week. The price per person is calculated on the basis of 26 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-05 (686€), and the lowest is in the week from 2023-10-21 (286€). The difference in the rental price from the highest season to the lowest is up to 58%.
Average yacht/boat rental prices per person in Novi Vinodolski | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 383€ (2023-08-26) | 317€ | 270€ (2023-09-23) | ↓29% |
2 2 Boats | 787€ (2023-07-15) | 425€ | 267€ (2023-04-01) | ↓66% |
3 7 Boats | 655€ (2023-08-05) | 400€ | 290€ (2023-10-21) | ↓56% |
4 5 Boats | 518€ (2023-07-22) | 316€ | 213€ (2023-10-21) | ↓59% |
5-6 11 Boats | 804€ (2023-07-29) | 458€ | 311€ (2023-10-21) | ↓61% |
Boats:26 |
What is the average booking rate of a yacht/boat for rent in Novi Vinodolski in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Novi Vinodolski in 2023 is 48.4% weeks per year (25 weeks) based on 25 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-04-01 (100%), and the lowest is in the week from 2023-12-23 (50%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Novi Vinodolski | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 1 Boats | 100% (2023-12-23) | 64.71% | 100% (2023-12-23) | 33 |
2 2 Boats | 100% (2023-04-08) | 50% | 50% (2023-12-23) | 26 |
3 7 Boats | 100% (2023-04-01) | 53.41% | 57.14% (2023-12-23) | 27 |
4 5 Boats | 100% (2023-07-08) | 47.06% | 60% (2023-12-23) | 24 |
5-6 10 Boats | 100% (2023-04-01) | 47.19% | 40% (2023-12-23) | 24 |
Boats:25 |