What is the number of yachts/boats for charter in Novi Vinodolski in 2024?
There are 22 yachts/boats for charter in Novi Vinodolski in 2024 in our offer.
What is the average charter price of a yacht/boat in Novi Vinodolski in 2024?
The average charter price of a yacht/boat in Novi Vinodolski in 2024 is 3,626€ per week based on 22 yachts/boats from our offer. The highest (average!)price is in the week from 2024-07-20 (6,492€), and the lowest is in the week from 2024-04-13 (2,344€). The charter price in the lowest season drops up to 64% compared to the price in the highest season.
Average charter prices of a yacht/boat in Novi Vinodolski | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 1 Boats | 2,490€ (2024-08-03) | 1,435€ | 893€ (2024-04-13) | ↓64% |
3 9 Boats | 4,480€ (2024-08-03) | 2,644€ | 1,890€ (2024-04-13) | ↓58% |
4 5 Boats | 5,558€ (2024-07-20) | 3,099€ | 1,889€ (2024-04-13) | ↓66% |
5-6 7 Boats | 10,331€ (2024-07-27) | 5,577€ | 3,461€ (2024-04-13) | ↓67% |
Boats:22 |
How much does a yacht/boat rental cost per person in Novi Vinodolski in 2024?
The average price of a yacht/boat rental per person in Novi Vinodolski in 2024 is 400€ per week. The price per person is calculated on the basis of 22 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-07-20 (712€), and the lowest is in the week from 2024-04-13 (262€). The difference in the rental price from the highest season to the lowest is up to 63%.
Average yacht/boat rental prices per person in Novi Vinodolski | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 1 Boats | 498€ (2024-08-03) | 287€ | 179€ (2024-04-13) | ↓64% |
3 9 Boats | 637€ (2024-08-03) | 374€ | 266€ (2024-04-13) | ↓58% |
4 5 Boats | 593€ (2024-07-20) | 332€ | 204€ (2024-04-13) | ↓66% |
5-6 7 Boats | 924€ (2024-07-27) | 499€ | 311€ (2024-04-13) | ↓66% |
Boats:22 |
What is the average booking rate of a yacht/boat for rent in Novi Vinodolski in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Novi Vinodolski in 2024 is 17.65% weeks per year (9 weeks) based on 26 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-03-16 (58.33%), and the lowest is in the week from 2024-12-21 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Novi Vinodolski | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 2 Boats | 0% (2024-12-21) | 0% | 0% (2024-12-21) | 0 |
3 10 Boats | 75% (2024-03-16) | 20.94% | 0% (2024-12-21) | 11 |
4 6 Boats | 66.67% (2024-03-16) | 19.61% | 0% (2024-12-21) | 10 |
5-6 8 Boats | 50% (2024-03-16) | 17.65% | 0% (2024-12-21) | 9 |
Boats:26 |
Historical trend of charter price of a yacht/boat in Novi Vinodolski
The archive of average charter prices of a yacht/boat in Novi Vinodolski is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Novi Vinodolski | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 7 Boats | 2,653€ (2019-07-20) | 1,566€ | 928€ (2019-10-12) | ↓65% |
2020 12 Boats | 3,404€ (2020-08-01) | 1,868€ | 1,151€ (2020-10-31) | ↓66% |
2021 12 Boats | 3,511€ (2021-08-07) | 1,981€ | 1,086€ (2021-04-17) | ↓69% |
2022 11 Boats | 4,409€ (2022-08-06) | 2,455€ | 1,494€ (2022-10-29) | ↓66% |
2023 25 Boats | 6,760€ (2023-08-05) | 3,936€ | 2,802€ (2023-04-01) | ↓59% |
2024 22 Boats | 6,492€ (2024-07-20) | 3,626€ | 2,344€ (2024-04-13) | ↓64% |
Boats:22 |