What is the number of motor sailers for charter in Croatia in 2025?
There are 36 motor sailers for charter in Croatia in 2025 in our offer.
What is the average charter price of a motor sailer in Croatia in 2025?
The average charter price of a motor sailer in Croatia in 2025 is 29,687€ per week based on 36 motor sailers from our offer. The highest (average!)price is in the week from 2025-08-09 (34,234€), and the lowest is in the week from 2025-04-12 (28,304€). The charter price in the lowest season drops up to 17% compared to the price in the highest season.
Average charter prices of a motor sailer in Croatia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 25,000€ (2025-08-16) | 20,294€ | 19,000€ (2025-12-20) | ↓24% |
3 1 Boats | 14,200€ (2025-08-23) | 12,031€ | 11,300€ (2025-12-20) | ↓20% |
4 1 Boats | 32,770€ (2025-08-23) | 29,238€ | 28,250€ (2025-12-20) | ↓14% |
5-6 25 Boats | 37,404€ (2025-08-09) | 32,585€ | 31,140€ (2025-05-10) | ↓17% |
7-9 8 Boats | 28,169€ (2025-08-09) | 24,066€ | 22,738€ (2025-12-20) | ↓19% |
Boats:36 |
How much does a motor sailer rental cost per person in Croatia in 2025?
The average price of a motor sailer rental per person in Croatia in 2025 is 2,600€ per week. The price per person is calculated on the basis of 36 motor sailers from our offer, in such a way that the average price of the motor sailer rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (2,998€), and the lowest is in the week from 2025-04-12 (2,479€). The difference in the rental price from the highest season to the lowest is up to 17%.
Average motor sailer rental prices per person in Croatia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 6,250€ (2025-08-16) | 5,074€ | 4,750€ (2025-12-20) | ↓24% |
3 1 Boats | 2,367€ (2025-08-23) | 2,005€ | 1,883€ (2025-12-20) | ↓20% |
4 1 Boats | 4,096€ (2025-08-23) | 3,655€ | 3,531€ (2025-12-20) | ↓14% |
5-6 25 Boats | 3,253€ (2025-08-09) | 2,839€ | 2,714€ (2025-05-10) | ↓17% |
7-9 8 Boats | 1,737€ (2025-08-09) | 1,486€ | 1,405€ (2025-12-20) | ↓19% |
Boats:36 |
What is the average booking rate of a motor sailer for rent in Croatia in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all motor sailers) for renting a motor sailer in Croatia in 2025 is 1.96% weeks per year (1 weeks) based on 3 motor sailers from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-09-13 (33.33%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a motor sailer in Croatia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 1 Boats | 0% (2025-12-20) | 0% | 0% (2025-12-20) | 0 |
5-6 1 Boats | 100% (2025-09-13) | 5.88% | 0% (2025-12-20) | 3 |
7-9 1 Boats | 0% (2025-12-20) | 0% | 0% (2025-12-20) | 0 |
Boats:3 |
Historical trend of charter price of a motor sailer in Croatia
The archive of average charter prices of a motor sailer in Croatia is showing historical price trend since 2019.
Archive of average charter prices of a motor sailer in Croatia | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 11 Boats | 16,045€ (2019-08-10) | 13,019€ | 12,025€ (2019-04-27) | ↓25% |
2020 13 Boats | 19,338€ (2020-08-15) | 15,710€ | 14,657€ (2020-05-16) | ↓24% |
2021 18 Boats | 24,072€ (2021-08-07) | 21,030€ | 19,983€ (2021-04-03) | ↓17% |
2022 49 Boats | 26,370€ (2022-08-06) | 22,547€ | 21,332€ (2022-12-24) | ↓19% |
2023 50 Boats | 31,709€ (2023-08-05) | 27,608€ | 26,107€ (2023-12-23) | ↓18% |
2024 34 Boats | 34,366€ (2024-07-20) | 29,503€ | 27,972€ (2024-04-13) | ↓19% |
2025 36 Boats | 34,234€ (2025-08-09) | 29,687€ | 28,304€ (2025-04-12) | ↓17% |
Boats:36 |