Yacht charter period |
Price / week |
2025-01-01 - 2025-06-07 |
5,000€ |
2025-06-07 - 2025-06-21 |
7,000€ |
2025-06-21 - 2025-07-05 |
7,400€ |
2025-07-05 - 2025-07-19 |
7,900€ |
2025-07-19 - 2025-08-09 |
9,500€ |
2025-08-09 - 2025-08-23 |
11,000€ |
2025-08-23 - 2025-09-06 |
8,000€ |
2025-09-06 - 2025-09-20 |
7,400€ |
2025-09-20 - 2025-10-04 |
6,600€ |
2025-10-04 - 2026-01-01 |
4,900€ |
Extra Discount - Price/ week
10% 01-11 — 06-07 4,500€
10% 01-11 — 06-07 4,500€
10% 01-11 — 06-07 4,500€
10% 01-11 — 06-07 4,500€
10% 01-11 — 06-07 4,500€
10% 01-11 — 06-07 4,500€
10% 06-07 — 06-21 6,300€
10% 06-07 — 06-21 6,300€
10% 06-21 — 07-05 6,660€
10% 06-21 — 07-05 6,660€
10% 07-05 — 07-19 7,110€
10% 07-05 — 07-19 7,110€
10% 07-19 — 08-09 8,550€
10% 07-19 — 08-09 8,550€
10% 07-19 — 08-09 8,550€
10% 08-09 — 08-23 9,900€
10% 08-09 — 08-23 9,900€
10% 08-23 — 09-06 7,200€
10% 08-23 — 09-06 7,200€
10% 09-06 — 09-20 6,660€
10% 09-06 — 09-20 6,660€
10% 09-20 — 10-04 5,940€
10% 09-20 — 10-04 5,940€
10% 10-04 — 12-27 4,410€
10% 10-04 — 12-27 4,410€
Navigation equipment
• full battend main
• autopilot
• VHF radio
• Logge/Lot/Speed/Wind
• GPS Plotter
Deck equipment
• roll genoa
• el. anchor windlass
• bimini top
Interior equipment
• Electric toilet
• air condition
• Electric main sail winch
Miscellaneous
• Radio CD player
• generator