Dufour 530 2022

Charter yacht model: Dufour 530 , sailboat
Yacht built: 2022
Boat charter price: 2,200€ - 12,030€
1,973€ - 7,686€ / week
Price per person: 179€ - 699€ / week
Berths: 10+1
Cabins: / WC: 6 / 4
Charter place: Italy , Olbia , Portisco , Portisco Marina

Select charter dates (from / to):

       
Updated: 2024-02-13 01:39:15 AM
From : 2024-08-31
To : 2024-09-07
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
575€
90€/ week
Optional charter services
250€/ week
30€/ week
100€/ week
20€/ week
1,450€/ week
160€
100€/ week
100€/ week
120€/ week
300€
170€/ day
300€
100€
100€
500€/ week
200€/ day
15€/ week
100€
100€
200€

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2024-01-06 - 2024-01-13 2,200€
2024-01-13 - 2024-01-20 2,370€
2024-01-20 - 2024-01-27 2,540€
2024-01-27 - 2024-02-03 2,710€
2024-02-03 - 2024-02-10 2,880€
2024-02-10 - 2024-02-17 3,050€
2024-02-17 - 2024-02-24 3,220€
2024-02-24 - 2024-03-02 3,390€
2024-03-02 - 2024-03-09 3,560€
2024-03-09 - 2024-03-16 3,730€
2024-03-16 - 2024-03-23 3,900€
2024-03-23 - 2024-03-30 4,070€
2024-03-30 - 2024-04-06 4,240€
2024-04-06 - 2024-04-13 4,410€
2024-04-13 - 2024-04-20 4,570€
2024-04-20 - 2024-04-27 4,740€
2024-04-27 - 2024-05-04 4,910€
2024-05-04 - 2024-05-11 5,420€
2024-05-11 - 2024-05-18 5,930€
2024-05-18 - 2024-05-25 6,440€
2024-05-25 - 2024-06-01 6,950€
2024-06-01 - 2024-06-08 7,450€
2024-06-08 - 2024-06-15 7,960€
2024-06-15 - 2024-06-22 8,470€
2024-06-22 - 2024-06-29 9,320€
2024-06-29 - 2024-07-06 9,660€
2024-07-06 - 2024-07-13 10,000€
2024-07-13 - 2024-07-20 10,500€
2024-07-20 - 2024-07-27 11,010€
2024-07-27 - 2024-08-03 11,520€
2024-08-03 - 2024-08-17 12,030€
2024-08-17 - 2024-08-24 11,860€
2024-08-24 - 2024-08-31 11,350€
2024-08-31 - 2024-09-07 10,670€
2024-09-07 - 2024-09-14 9,660€
2024-09-14 - 2024-09-21 8,470€
2024-09-21 - 2024-09-28 7,450€
2024-09-28 - 2024-10-05 6,780€
2024-10-05 - 2024-10-12 5,930€
2024-10-12 - 2024-10-19 5,080€
2024-10-19 - 2024-10-26 4,240€
2024-10-26 - 2024-11-02 4,070€
2024-11-02 - 2024-11-09 3,900€
2024-11-09 - 2024-11-16 3,730€
2024-11-16 - 2024-11-23 3,560€
2024-11-23 - 2024-11-30 3,390€
2024-11-30 - 2024-12-07 3,220€
2024-12-07 - 2024-12-14 3,050€
2024-12-14 - 2024-12-21 2,880€
2024-12-21 - 2024-12-28 3,730€
2024-12-28 - 2025-01-04 5,420€
Extra Discount - Price/ week
29% 05-04 — 05-11 3,515€
27% 05-11 — 05-18 3,949€
25% 05-18 — 05-25 4,410€
30% 06-01 — 06-08 4,760€
34% 06-08 — 06-15 4,798€
33% 06-15 — 06-22 5,179€
25% 06-22 — 06-29 6,383€
32% 06-29 — 07-06 5,991€
30% 07-06 — 07-13 6,384€
32% 07-13 — 07-20 6,521€
33% 07-20 — 07-27 6,734€
34% 07-27 — 08-03 6,943€
32% 08-03 — 08-10 7,466€
30% 08-10 — 08-17 7,686€
34% 08-17 — 08-24 7,148€
35% 08-24 — 08-31 6,734€
36% 08-31 — 09-07 6,234€
32% 09-07 — 09-14 5,991€
30% 09-14 — 09-21 5,411€
29% 09-21 — 09-28 4,828€
25% 10-05 — 10-12 4,058€
32% 10-12 — 10-19 3,155€
30% 10-19 — 10-26 2,709€
29% 10-26 — 11-02 2,634€
27% 11-02 — 11-09 2,599€
25% 11-09 — 11-16 2,550€
32% 11-16 — 11-23 2,210€
30% 11-23 — 11-30 2,163€
29% 11-30 — 12-07 2,087€
27% 12-07 — 12-14 2,029€
25% 12-14 — 12-21 1,973€
32% 12-21 — 12-28 2,312€
30% 12-28 — 01-04 3,465€
Charter payment terms:50% on booking and 50% at least 30 days before departure
Yacht check in: Saturday from 18:00
Yacht check out: Saturday until 08:00, boat must be returned in the base night before until 17:00
Security deposit (EUR): 4,500 EUR
Deck equipment
• roll main sail
• Self tacking jib
• stern thruster
• Sundeck cushions
• Hydraulic lifting swimming platform
• electric winches
• teak in cockpit
• cockpit cushions
• Deck cushions Aft Jet + Bow Electric
• solar panel
• anchor chain 75 m / 12 mm
• auxiliary boat 2,7 m / 4 pax
• anchor Inox 32 kg
• gangway folding
• teak deck
Outside
• Underwater lights (2x)
Galley
• microwave
• Freshwater treatment plant
• sink
• freezer 65 lt
• refrigerator 130 lt
Navigation equipment
• GPS chart plotter - cockpit
Miscellaneous
• battery charger 115 A/h
• Wi-Fi Internet
• Outside speakers
• Radio Bluetooth
• Grill (Barbecue)
• Docking system
Interior equipment
• watermaker
• TV
• Electric toilet (4x)
• air condition (220V) Dinette only
Other equipment
• Service batteries 1000 A
• Inverter 2000 W



Brand: Dufour
Charter boat type: sailboat
Charter yacht model: Dufour 530
Yacht name: Asperula
Yacht built: 2022
Max. berths: 11
Berths: 10+1
Cabins: 6
WC: 4
Yacht overall length: 16.35m
Yacht beam: 4.99m
Yacht draught: 2.30m
Yacht engines number: 1
Total engine power: 75 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discount   Extra Discount

sailboat Oceanis 48 Kaštela Croatia
25%
Oceanis 48 2017
2024-05-18 - 2024-05-25
Berths: 8+2
4,491€ 3,368€/ week
per person 337€/ week
Cabins: 4 / WC: 4
Charter place: Kaštela
sailboat Oceanis 48 Kaštela Croatia
25%
Oceanis 48 2017
2024-05-11 - 2024-05-18
Berths: 8+2
3,591€ 2,693€/ week
per person 269€/ week
Cabins: 4 / WC: 4
Charter place: Kaštela
catamaran Dufour 48 Catamaran PAROS Greece
30%
Dufour 48 Catamaran 2020
2024-05-25 - 2024-06-01
Berths: 8
9,990€ 6,993€/ week
per person 874€/ week
Cabins: 4 / WC: 4
Charter place: PAROS

Blog   Latest News

2023-12-14
Yacht Rent is the holder of the Yacht Pool certificate, which is a guarantee of good business results. Only verified and relevant compani ...
2023-03-21
The first thing to decide is whether you really need to hire a shipping company. Perhaps you only want to move your yacht a short distance, perhaps to a neighbouring country.
2022-09-27
Salona 46 achieved the Best Green Boat award at the Newport International Boat Show out of the largest number of entrants ever for the category
“We had wonderful vacation!”
person Family Mak
Bavaria Cruiser 37
2023-08-05
Charter place: Biograd na moru
“We had such an amazing time on the boat in July. ”
person Rob Holmes
Fountaine Pajot Elba 45
2022-07-16
Charter place: Trogir
“Here is our Yacht-Rent Crew Foto ...”
person Dieter Schaad
Elan Impression 50.1
2022-07-09
Charter place: Biograd na moru