..
What is the number of yachts/boats for charter in Olbia in 2024?
There are 142 yachts/boats for charter in Olbia in 2024 in our offer.
What is the average charter price of a yacht/boat in Olbia in 2024?
The average charter price of a yacht/boat in Olbia in 2024 is 4,724€ per week based on 142 yachts/boats from our offer. The highest (average!)price is in the week from 2024-08-10 (8,858€), and the lowest is in the week from 2024-10-26 (3,427€). The charter price in the lowest season drops up to 61% compared to the price in the highest season.
Average charter prices of a yacht/boat in Olbia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 3,490€ (2024-08-17) | 1,965€ | 1,390€ (2024-03-23) | ↓60% |
3 44 Boats | 4,787€ (2024-08-10) | 2,576€ | 1,679€ (2024-01-06) | ↓65% |
4 23 Boats | 7,462€ (2024-08-10) | 3,968€ | 2,947€ (2024-10-26) | ↓61% |
5-6 69 Boats | 11,338€ (2024-08-10) | 5,967€ | 4,236€ (2024-10-26) | ↓63% |
7-9 4 Boats | 21,570€ (2024-08-10) | 12,636€ | 9,733€ (2024-04-13) | ↓55% |
Boats:142 |
How much does a yacht/boat rental cost per person in Olbia in 2024?
The average price of a yacht/boat rental per person in Olbia in 2024 is 522€ per week. The price per person is calculated on the basis of 142 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-10 (979€), and the lowest is in the week from 2024-10-26 (378€). The difference in the rental price from the highest season to the lowest is up to 61%.
Average yacht/boat rental prices per person in Olbia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 698€ (2024-08-17) | 393€ | 278€ (2024-03-23) | ↓60% |
3 44 Boats | 755€ (2024-08-10) | 406€ | 262€ (2024-12-14) | ↓65% |
4 23 Boats | 876€ (2024-08-10) | 465€ | 346€ (2024-10-26) | ↓60% |
5-6 69 Boats | 1,110€ (2024-08-10) | 584€ | 418€ (2024-10-26) | ↓62% |
7-9 4 Boats | 1,911€ (2024-08-10) | 1,119€ | 868€ (2024-04-13) | ↓55% |
Boats:142 |
What is the average booking rate of a yacht/boat for rent in Olbia in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Olbia in 2024 is 28.14% weeks per year (14 weeks) based on 58 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-09-07 (84.48%), and the lowest is in the week from 2024-12-21 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Olbia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 2 Boats | 100% (2024-10-05) | 42.16% | 0% (2024-12-21) | 22 |
3 14 Boats | 100% (2024-10-05) | 37.18% | 0% (2024-12-21) | 19 |
4 13 Boats | 76.92% (2024-09-21) | 22.25% | 0% (2024-12-21) | 11 |
5-6 26 Boats | 84.62% (2024-09-14) | 25.65% | 0% (2024-12-21) | 13 |
7-9 3 Boats | 100% (2024-09-14) | 20.92% | 0% (2024-12-21) | 11 |
Boats:58 |
Historical trend of charter price of a yacht/boat in Olbia
The archive of average charter prices of a yacht/boat in Olbia is showing historical price trend since 2021.
Archive of average charter prices of a yacht/boat in Olbia | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 98 Boats | 7,819€ (2021-08-07) | 4,665€ | 3,625€ (2021-04-17) | ↓54% |
2022 86 Boats | 8,538€ (2022-08-13) | 5,172€ | 4,482€ (2022-05-14) | ↓48% |
2023 52 Boats | 7,253€ (2023-08-12) | 4,415€ | 3,850€ (2023-12-23) | ↓47% |
2024 142 Boats | 8,858€ (2024-08-10) | 4,724€ | 3,427€ (2024-10-26) | ↓61% |
Boats:142 |