My Boats is empty !
Charter yacht model: | Oceanis 46.1 , sailboat |
Yacht built: | 2020 |
Boat charter price: | 1,930€ - 5,360€ / week |
Price per person: | 193€ - 536€ / week |
Max. people:: | 10 |
Berths: | 8+2 |
Cabins: / WC: | 4 / 4 |
Charter place: | Croatia , Vodice , ACI marina Vodice |
Yacht charter period | Price / week |
2022-01-01 - 2022-04-02 | 1,930€ |
2022-04-02 - 2022-04-09 | 2,240€ |
2022-04-09 - 2022-04-16 | 2,460€ |
2022-04-16 - 2022-04-23 | 2,750€ |
2022-04-23 - 2022-04-30 | 2,900€ |
2022-04-30 - 2022-05-07 | 3,110€ |
2022-05-07 - 2022-05-14 | 3,340€ |
2022-05-14 - 2022-05-21 | 3,490€ |
2022-05-21 - 2022-05-28 | 3,830€ |
2022-05-28 - 2022-06-04 | 4,300€ |
2022-06-04 - 2022-06-11 | 4,660€ |
2022-06-11 - 2022-06-18 | 5,050€ |
2022-06-18 - 2022-07-02 | 5,190€ |
2022-07-02 - 2022-08-13 | 5,360€ |
2022-08-13 - 2022-08-20 | 5,190€ |
2022-08-20 - 2022-08-27 | 5,080€ |
2022-08-27 - 2022-09-03 | 4,870€ |
2022-09-03 - 2022-09-10 | 4,650€ |
2022-09-10 - 2022-09-17 | 4,530€ |
2022-09-17 - 2022-09-24 | 3,830€ |
2022-09-24 - 2022-10-01 | 3,340€ |
2022-10-01 - 2022-10-08 | 3,110€ |
2022-10-08 - 2023-01-01 | 2,750€ |
GENERAL CHARTER CONDITIONS (AT)
Charter payment terms: | 50% on booking and 50% at least 4 weeks before departure |
Yacht check in: | Saturday from 17:00 |
Yacht check out: | Saturday until 08:00, boat must be returned in the base night before until 18:00 |
Security deposit (EUR): | 2,000 EUR |
Security deposit terms | Visa credit cards, Master credit cards, cash |
Brand: | Beneteau |
Charter boat type: | sailboat |
Charter yacht model: | Oceanis 46.1 |
Yacht name: | ANNE |
Yacht built: | 2020 |
Max. people:: | 10 |
Max. berths: | 10 |
Berths: | 8+2 |
Cabins: | 4 |
WC: | 4 |
Yacht draught: | 2.35m |
Yacht fuel tank: | 200 l |
Yacht water tank: | 570 l |
Yacht engines number: | 1 |
Total engine power: | 57 HP |