Kos, the capital and main port of Kos Island, is on the north-east coast very close to the Turkish coast. It is a beautiful city, lush and green with palm lined beaches, a mountainous backdrop and interesting archeological sites from the Hellenistic and Roman periods. There are some particularly good mosaics to be found as well as some early Christian churches with impressive frescoes.
This busy tourist centre also offers a lively nightlife and good culinary scene and is one of the main charter bases in the Aegean; an excellent base for a sailing holiday around the Dodecanses island complex. Kos island, birthplace of Hippocrates and site of one of the first hospitals at Asklepion, is the third largest island in the Dodecanese and there are excellent sailing opportunities around the island and further afield. Leros, Kalymnos and Patmos are to the north and Tilos, Rhodes, Symi and Karpathos are to the south, plus thousands of smaller islands, islets and rocky outcrops.
Walking distance from the historic Kos Old Town is the full-service Kos Marina. From here you can sail to the lesser known islands of the Dodecanese that are hard to reach without a yacht.
Kos has an international airport; about 23 km away that services many Greek and European cities. Ferries run between Kos and the port of Piraeus all year round. Both high speed and conventional ferries that carry vehicles run this route. There are also passenger ferries from neighbouring islands and also from Turkey.
Kos is an excellent sailing destination for bareboat yacht charter. Sailors wanting guaranteed wind and longer passages will enjoy the sailing between the unspoilt and varied Dodecanese islands. The prevailing 'Meltemi' wind blows all summer from the NW. Force 4 to 6, offering exhilarating sailing. It can reach Force 7 and sometimes blows for days.
What is the number of yachts/boats for charter in Kos in 2025?
There are 147 yachts/boats for charter in Kos in 2025 in our offer.
What is the average charter price of a yacht/boat in Kos in 2025?
The average charter price of a yacht/boat in Kos in 2025 is 4,296€ per week based on 147 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-09 (6,980€), and the lowest is in the week from 2025-03-22 (3,020€). The charter price in the lowest season drops up to 57% compared to the price in the highest season.
Average charter prices of a yacht/boat in Kos | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 2,948€ (2025-08-16) | 1,828€ | 1,281€ (2025-04-19) | ↓57% |
3 41 Boats | 4,235€ (2025-08-09) | 2,508€ | 1,668€ (2025-03-29) | ↓61% |
4 56 Boats | 6,625€ (2025-08-09) | 4,193€ | 2,948€ (2025-03-29) | ↓56% |
5-6 46 Boats | 9,793€ (2025-08-09) | 5,988€ | 4,318€ (2025-03-22) | ↓56% |
7-9 2 Boats | 12,479€ (2025-08-09) | 7,400€ | 4,665€ (2025-04-19) | ↓63% |
Boats:147 |
How much does a yacht/boat rental cost per person in Kos in 2025?
The average price of a yacht/boat rental per person in Kos in 2025 is 460€ per week. The price per person is calculated on the basis of 147 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (743€), and the lowest is in the week from 2025-03-22 (324€). The difference in the rental price from the highest season to the lowest is up to 56%.
Average yacht/boat rental prices per person in Kos | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 532€ (2025-08-16) | 329€ | 229€ (2025-04-19) | ↓57% |
3 41 Boats | 567€ (2025-08-09) | 336€ | 224€ (2025-03-29) | ↓61% |
4 56 Boats | 740€ (2025-08-09) | 472€ | 336€ (2025-03-29) | ↓55% |
5-6 46 Boats | 904€ (2025-08-09) | 556€ | 403€ (2025-03-22) | ↓55% |
7-9 2 Boats | 939€ (2025-08-09) | 558€ | 350€ (2025-04-19) | ↓63% |
Boats:147 |
What is the average booking rate of a yacht/boat for rent in Kos in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Kos in 2025 is 34.44% weeks per year (18 weeks) based on 65 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-02-22 (83.64%), and the lowest is in the week from 2025-12-20 (9.38%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Kos | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 18 Boats | 87.5% (2025-02-22) | 38.48% | 5.56% (2025-12-20) | 20 |
4 18 Boats | 85.71% (2025-02-22) | 32.37% | 23.53% (2025-12-20) | 17 |
5-6 28 Boats | 79.17% (2025-02-22) | 32.55% | 3.57% (2025-12-20) | 17 |
7-9 1 Boats | 100% (2025-10-04) | 50.98% | 0% (2025-12-20) | 26 |
Boats:65 |
Historical trend of charter price of a yacht/boat in Kos
The archive of average charter prices of a yacht/boat in Kos is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Kos | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 192 Boats | 5,266€ (2019-08-10) | 3,302€ | 2,440€ (2019-04-13) | ↓54% |
2020 95 Boats | 5,094€ (2020-08-01) | 3,167€ | 2,284€ (2020-10-31) | ↓55% |
2021 121 Boats | 5,631€ (2021-08-07) | 3,345€ | 2,092€ (2021-04-17) | ↓63% |
2022 111 Boats | 5,931€ (2022-08-06) | 3,514€ | 2,402€ (2022-04-16) | ↓60% |
2023 120 Boats | 6,454€ (2023-08-12) | 3,861€ | 2,635€ (2023-04-15) | ↓59% |
2024 150 Boats | 7,076€ (2024-08-10) | 4,375€ | 3,178€ (2024-03-16) | ↓55% |
2025 147 Boats | 6,980€ (2025-08-09) | 4,296€ | 3,020€ (2025-03-22) | ↓57% |
Boats:147 |