Dufour 430 2022

Charter yacht model: Dufour 430 , sailboat
Yacht built: 2022
Boat charter price: 1,280€ - 7,790€ / week
Price per person: 213€ - 1,298€ / week
Berths: 6
Cabins: / WC: 3 / 2
Charter place: Italy , Olbia , Portisco , Portisco Marina
List of unavailable periods
All other periods are available. The list was last updated on 2025-12-10.
2025-04-19 - 2025-05-03
2025-05-17 - 2025-05-31
2025-06-07 - 2025-06-21
2025-06-28 - 2025-10-18
2026-04-25 - 2026-05-02
2026-05-23 - 2026-06-06
2026-06-20 - 2026-06-27

Select charter dates (from / to):

       
2025-12-10        ↔        ⨯       
From :
To :
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
550€
Optional charter services
30€
38€/ week
135€/ week
250€/ week
25€/ week
150€/ week
1,550€/ week
200€
200€/ week
250€/ week
300€/ week
135€/ week
170€/ week
375€
1,400€/ week
375€
125€
1,500€/ week
185€
250€/ week
1,550€/ week
20€/ week
100€
100€
200€
100€/ week

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2025-01-04 - 2025-01-11 1,430€
2025-01-11 - 2025-01-18 1,540€
2025-01-18 - 2025-01-25 1,650€
2025-01-25 - 2025-02-01 1,760€
2025-02-01 - 2025-02-08 1,870€
2025-02-08 - 2025-02-15 1,970€
2025-02-15 - 2025-02-22 2,080€
2025-02-22 - 2025-03-01 2,190€
2025-03-01 - 2025-03-08 2,300€
2025-03-08 - 2025-03-15 2,410€
2025-03-15 - 2025-03-22 2,520€
2025-03-22 - 2025-03-29 2,630€
2025-03-29 - 2025-04-05 2,740€
2025-04-05 - 2025-04-12 2,850€
2025-04-12 - 2025-04-19 2,960€
2025-04-19 - 2025-04-26 3,070€
2025-04-26 - 2025-05-03 3,180€
2025-05-03 - 2025-05-10 3,510€
2025-05-10 - 2025-05-17 3,840€
2025-05-17 - 2025-05-24 4,170€
2025-05-24 - 2025-05-31 4,500€
2025-05-31 - 2025-06-07 4,830€
2025-06-07 - 2025-06-14 5,160€
2025-06-14 - 2025-06-21 5,490€
2025-06-21 - 2025-06-28 6,030€
2025-06-28 - 2025-07-05 6,250€
2025-07-05 - 2025-07-12 6,470€
2025-07-12 - 2025-07-19 6,800€
2025-07-19 - 2025-07-26 7,130€
2025-07-26 - 2025-08-02 7,460€
2025-08-02 - 2025-08-16 7,790€
2025-08-16 - 2025-08-23 7,680€
2025-08-23 - 2025-08-30 7,350€
2025-08-30 - 2025-09-06 6,910€
2025-09-06 - 2025-09-13 6,250€
2025-09-13 - 2025-09-20 5,490€
2025-09-20 - 2025-09-27 4,830€
2025-09-27 - 2025-10-04 4,390€
2025-10-04 - 2025-10-11 3,840€
2025-10-11 - 2025-10-18 3,290€
2025-10-18 - 2025-10-25 2,740€
2025-10-25 - 2025-11-01 2,630€
2025-11-01 - 2025-11-08 2,520€
2025-11-08 - 2025-11-15 2,410€
2025-11-15 - 2025-11-22 2,300€
2025-11-22 - 2025-11-29 2,190€
2025-11-29 - 2025-12-06 2,080€
2025-12-06 - 2025-12-13 1,970€
2025-12-13 - 2025-12-20 1,870€
2025-12-20 - 2025-12-27 2,410€
2025-12-27 - 2026-01-03 3,510€
2026-01-03 - 2026-01-10 1,280€
2026-01-10 - 2026-01-17 1,370€
2026-01-17 - 2026-01-24 1,450€
2026-01-24 - 2026-01-31 1,540€
2026-01-31 - 2026-02-07 1,630€
2026-02-07 - 2026-02-14 1,710€
2026-02-14 - 2026-02-21 1,800€
2026-02-21 - 2026-02-28 1,880€
2026-02-28 - 2026-03-07 1,970€
2026-03-07 - 2026-03-14 2,050€
2026-03-14 - 2026-03-21 2,140€
2026-03-21 - 2026-03-28 2,220€
2026-03-28 - 2026-04-04 2,310€
2026-04-04 - 2026-04-11 2,400€
2026-04-11 - 2026-04-18 2,480€
2026-04-18 - 2026-04-25 2,570€
2026-04-25 - 2026-05-02 2,740€
2026-05-02 - 2026-05-09 2,990€
2026-05-09 - 2026-05-16 3,170€
2026-05-16 - 2026-05-23 3,340€
2026-05-23 - 2026-05-30 3,510€
2026-05-30 - 2026-06-06 3,680€
2026-06-06 - 2026-06-13 3,940€
2026-06-13 - 2026-06-20 4,190€
2026-06-20 - 2026-06-27 4,620€
2026-06-27 - 2026-07-04 4,790€
2026-07-04 - 2026-07-11 4,960€
2026-07-11 - 2026-07-18 5,220€
2026-07-18 - 2026-07-25 5,300€
2026-07-25 - 2026-08-01 5,560€
2026-08-01 - 2026-08-15 6,070€
2026-08-15 - 2026-08-22 6,330€
2026-08-22 - 2026-08-29 5,480€
2026-08-29 - 2026-09-05 5,130€
2026-09-05 - 2026-09-12 4,960€
2026-09-12 - 2026-09-19 4,530€
2026-09-19 - 2026-09-26 4,190€
2026-09-26 - 2026-10-03 3,850€
2026-10-03 - 2026-10-10 3,420€
2026-10-10 - 2026-10-17 2,990€
2026-10-17 - 2026-10-24 2,570€
2026-10-24 - 2026-10-31 2,480€
2026-10-31 - 2026-11-07 2,400€
2026-11-07 - 2026-11-14 2,310€
2026-11-14 - 2026-11-21 2,220€
2026-11-21 - 2026-11-28 2,140€
2026-11-28 - 2026-12-05 2,050€
2026-12-05 - 2026-12-12 1,970€
2026-12-12 - 2026-12-19 1,880€
2026-12-19 - 2026-12-26 2,310€
2026-12-26 - 2027-01-02 3,170€
Extra Discount - Price/ week
31% 04-04 — 04-111,656€ ➜
30% 04-11 — 04-181,736€ ➜
32% 04-18 — 04-251,748€ ➜
31% 05-02 — 05-092,063€ ➜
31% 05-09 — 05-162,187€ ➜
30% 05-16 — 05-232,338€ ➜
31% 06-06 — 06-132,719€ ➜
31% 06-13 — 06-202,891€ ➜
32% 06-27 — 07-043,257€ ➜
31% 07-04 — 07-113,422€ ➜
31% 07-11 — 07-183,602€ ➜
31% 07-18 — 07-253,657€ ➜
30% 07-25 — 08-013,892€ ➜
32% 08-01 — 08-084,128€ ➜
31% 08-08 — 08-154,188€ ➜
31% 08-15 — 08-224,368€ ➜
31% 08-22 — 08-293,781€ ➜
30% 08-29 — 09-053,591€ ➜
32% 09-05 — 09-123,373€ ➜
31% 09-12 — 09-193,126€ ➜
31% 09-19 — 09-262,891€ ➜
31% 09-26 — 10-032,657€ ➜
30% 10-03 — 10-102,394€ ➜
32% 10-10 — 10-172,033€ ➜
31% 10-17 — 10-241,773€ ➜
31% 10-24 — 10-311,711€ ➜
31% 10-31 — 11-071,656€ ➜
30% 11-07 — 11-141,617€ ➜
32% 11-14 — 11-211,510€ ➜
31% 11-21 — 11-281,477€ ➜
31% 11-28 — 12-051,415€ ➜
31% 12-05 — 12-121,359€ ➜
Charter payment terms:50% on booking and 50% at least 30 days before departure
Yacht check in: Saturday from 18:00
Yacht check out: Saturday until 08:00, boat must be returned in the base night before until 17:00
Security deposit (EUR): 3,500 EUR
Navigation equipment
• full battend main
• GPS chart plotter - cockpit
Galley
• freezer 65 lt
• refrigerator 95 lt
• microwave
• sink
• Freshwater treatment plant
Interior equipment
• Electric toilet (2x)
Deck equipment
• gangway Folding
• anchor chain 75 m / 10 mm
• anchor Inox 25 kg
• auxiliary boat 2,2 m/2pax
• Bathing platform
• cockpit cushions
• electric winches
• teak deck Walkaround
• 108% genoa
Outside
• Underwater lights (2x)
Other equipment
• Inverter 1600W
• Service batteries 600A
Miscellaneous
• battery charger 115 A/h
• Radio Bluetooth
• Outside speakers
• Grill (Barbecue)



Brand: Dufour
Charter boat type: sailboat
Charter yacht model: Dufour 430
Yacht name: Andream
Yacht built: 2022
Max. berths: 6
Berths: 6
Cabins: 3
WC: 2
Yacht overall length: 13.24m
Yacht beam: 4.30m
Yacht draught: 2.00m
Yacht engines number: 1
Total engine power: 60 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discount   Extra Discount

sailboat Bavaria Cruiser 56 Split Croatia
45%
Bavaria Cruiser 56 2015
2025-12-27 - 2026-01-03
Berths: 10+2
2,814€ 1,548€/ week
per person 129€/ week
Cabins: 6 / WC: 4
Charter place: Split
sailboat Dufour 35 Šibenik Croatia
35%
Dufour 35 2016
2025-12-27 - 2026-01-03
Berths: 6+2
1,664€ 1,082€/ week
per person 135€/ week
Cabins: 3 / WC: 1
Charter place: Šibenik
sailboat Bavaria C50 Split Croatia
45%
Bavaria C50 2024
2025-12-27 - 2026-01-03
Berths: 10+2
3,143€ 1,729€/ week
per person 144€/ week
Cabins: 6 / WC: 4
Charter place: Split

Blog   Latest News

2025-10-31
Discover how to enjoy a charter yacht cruise while protecting marine life and the environment. Tips on eco-friendly sailing, waste avoidance, animal encounters and sustainable choices.
2025-10-30
Discover Aquarium Pula during your yacht or boat charter in Istria. Learn about Adriatic marine life, visit the sea turtle recovery center, and enrich your sailing experience with this unique stop near Marina Bunarina.
2025-10-27
We share our authentic experience from Biograd B2B Croatia Charter Expo 2025 — key meetings, new trends and inspiration for the next charter season.
“...It was a great adventure thanks to you”
person Krzysztof R
Dufour 430
Charter place: Vodice
“...we where very satisfied (again) about the service. this is the 3rd time we use your service and we will absolutely come back next time !”
person Lars A
Bavaria 46 Cruiser
Charter place: Kaštela
“We had such an amazing time on the boat in July. ”
person Rob Holmes
Fountaine Pajot Elba 45
Charter place: Trogir