Dufour 460 GL 2019

Charter yacht model: Dufour 460 GL , sailboat
Yacht built: 2019
Boat charter price: 1,280€ - 7,220€
1,045€ - 7,220€ / week
Price per person: 105€ - 722€ / week
Berths: 10
Cabins: / WC: 5 / 3
Charter place: Italy , Olbia , Portisco , Portisco Marina

Select charter dates (from / to):

       
2025-11-13        ↔        ⨯       
From :
To :
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
625€
125€/ week
Optional charter services
30€
350€/ week
38€/ week
135€/ week
25€/ week
1,550€/ week
10€
250€
90€/ week
135€/ week
150€/ week
195€/ week
375€
1,250€/ week
375€
125€
185€
250€/ week
150€
150€
1,550€/ week
15€/ week
100€
100€
200€

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2025-01-04 - 2025-01-11 1,280€
2025-01-11 - 2025-01-18 1,380€
2025-01-18 - 2025-01-25 1,470€
2025-01-25 - 2025-02-01 1,570€
2025-02-01 - 2025-02-08 1,670€
2025-02-08 - 2025-02-15 1,770€
2025-02-15 - 2025-02-22 1,870€
2025-02-22 - 2025-03-01 1,970€
2025-03-01 - 2025-03-08 2,060€
2025-03-08 - 2025-03-15 2,160€
2025-03-15 - 2025-03-22 2,260€
2025-03-22 - 2025-03-29 2,360€
2025-03-29 - 2025-04-05 2,460€
2025-04-05 - 2025-04-12 2,550€
2025-04-12 - 2025-04-19 2,650€
2025-04-19 - 2025-04-26 2,750€
2025-04-26 - 2025-05-03 2,850€
2025-05-03 - 2025-05-10 3,140€
2025-05-10 - 2025-05-17 3,440€
2025-05-17 - 2025-05-24 3,730€
2025-05-24 - 2025-05-31 4,030€
2025-05-31 - 2025-06-07 4,320€
2025-06-07 - 2025-06-14 4,620€
2025-06-14 - 2025-06-21 4,910€
2025-06-21 - 2025-06-28 5,400€
2025-06-28 - 2025-07-05 5,600€
2025-07-05 - 2025-07-12 5,800€
2025-07-12 - 2025-07-19 6,090€
2025-07-19 - 2025-07-26 6,390€
2025-07-26 - 2025-08-02 6,680€
2025-08-02 - 2025-08-16 6,980€
2025-08-16 - 2025-08-23 6,880€
2025-08-23 - 2025-08-30 6,580€
2025-08-30 - 2025-09-06 6,190€
2025-09-06 - 2025-09-13 5,600€
2025-09-13 - 2025-09-20 4,910€
2025-09-20 - 2025-09-27 4,320€
2025-09-27 - 2025-10-04 3,930€
2025-10-04 - 2025-10-11 3,440€
2025-10-11 - 2025-10-18 2,950€
2025-10-18 - 2025-10-25 2,460€
2025-10-25 - 2025-11-01 2,360€
2025-11-01 - 2025-11-08 2,260€
2025-11-08 - 2025-11-15 2,160€
2025-11-15 - 2025-11-22 2,060€
2025-11-22 - 2025-11-29 1,970€
2025-11-29 - 2025-12-06 1,870€
2025-12-06 - 2025-12-13 1,770€
2025-12-13 - 2025-12-20 1,670€
2025-12-20 - 2025-12-27 2,160€
2025-12-27 - 2026-01-03 3,140€
2026-01-03 - 2026-01-10 1,460€
2026-01-10 - 2026-01-17 1,560€
2026-01-17 - 2026-01-24 1,660€
2026-01-24 - 2026-01-31 1,760€
2026-01-31 - 2026-02-07 1,850€
2026-02-07 - 2026-02-14 1,950€
2026-02-14 - 2026-02-21 2,050€
2026-02-21 - 2026-02-28 2,150€
2026-02-28 - 2026-03-07 2,240€
2026-03-07 - 2026-03-14 2,340€
2026-03-14 - 2026-03-21 2,440€
2026-03-21 - 2026-03-28 2,540€
2026-03-28 - 2026-04-04 2,630€
2026-04-04 - 2026-04-11 2,730€
2026-04-11 - 2026-04-18 2,830€
2026-04-18 - 2026-04-25 2,930€
2026-04-25 - 2026-05-02 3,120€
2026-05-02 - 2026-05-09 3,410€
2026-05-09 - 2026-05-16 3,610€
2026-05-16 - 2026-05-23 3,800€
2026-05-23 - 2026-05-30 4,000€
2026-05-30 - 2026-06-06 4,190€
2026-06-06 - 2026-06-13 4,490€
2026-06-13 - 2026-06-20 4,780€
2026-06-20 - 2026-06-27 5,270€
2026-06-27 - 2026-07-04 5,460€
2026-07-04 - 2026-07-11 5,660€
2026-07-11 - 2026-07-18 5,950€
2026-07-18 - 2026-07-25 6,050€
2026-07-25 - 2026-08-01 6,340€
2026-08-01 - 2026-08-15 6,930€
2026-08-15 - 2026-08-22 7,220€
2026-08-22 - 2026-08-29 6,240€
2026-08-29 - 2026-09-05 5,850€
2026-09-05 - 2026-09-12 5,660€
2026-09-12 - 2026-09-19 5,170€
2026-09-19 - 2026-09-26 4,780€
2026-09-26 - 2026-10-03 4,390€
2026-10-03 - 2026-10-10 3,900€
2026-10-10 - 2026-10-17 3,410€
2026-10-17 - 2026-10-24 2,930€
2026-10-24 - 2026-10-31 2,830€
2026-10-31 - 2026-11-07 2,730€
2026-11-07 - 2026-11-14 2,630€
2026-11-14 - 2026-11-21 2,540€
2026-11-21 - 2026-11-28 2,440€
2026-11-28 - 2026-12-05 2,340€
2026-12-05 - 2026-12-12 2,240€
2026-12-12 - 2026-12-19 2,150€
2026-12-19 - 2026-12-26 2,630€
2026-12-26 - 2027-01-02 3,610€
Extra Discount - Price/ week
42% 11-15 — 11-221,195€ ➜
40% 11-22 — 11-291,182€ ➜
38% 11-29 — 12-061,159€ ➜
35% 12-06 — 12-131,151€ ➜
33% 12-13 — 12-201,119€ ➜
42% 12-20 — 12-271,253€ ➜
40% 12-27 — 01-031,884€ ➜
28% 01-03 — 01-101,051€ ➜
33% 01-10 — 01-171,045€ ➜
37% 01-17 — 01-241,046€ ➜
40% 01-24 — 01-311,056€ ➜
42% 01-31 — 02-071,073€ ➜
44% 02-07 — 02-141,092€ ➜
43% 02-14 — 02-211,169€ ➜
43% 02-21 — 02-281,226€ ➜
42% 02-28 — 03-071,299€ ➜
42% 03-07 — 03-141,357€ ➜
44% 03-14 — 03-211,366€ ➜
43% 03-21 — 03-281,448€ ➜
43% 03-28 — 04-041,499€ ➜
42% 04-04 — 04-111,583€ ➜
42% 04-11 — 04-181,641€ ➜
44% 04-18 — 04-251,641€ ➜
43% 04-25 — 05-021,778€ ➜
43% 05-02 — 05-091,944€ ➜
42% 05-09 — 05-162,094€ ➜
42% 05-16 — 05-232,204€ ➜
43% 10-17 — 10-241,670€ ➜
43% 10-24 — 10-311,613€ ➜
42% 10-31 — 11-071,583€ ➜
42% 11-07 — 11-141,525€ ➜
Charter payment terms:50% on booking and 50% at least 30 days before departure
Yacht check in: Saturday from 18:00
Yacht check out: Saturday until 08:00, boat must be returned in the base night before until 17:00
Security deposit (EUR): 3,500 EUR
Deck equipment
• roll main sail
• Self tacking jib
• anchor Inox 25 kg
• anchor chain 75 m / 10 mm
• auxiliary boat 2,4 m / 3 pax
• bow thruster jet
• stern thruster jet
• Bathing platform
• cockpit cushions
• Deck cushions
• electric winches
• gangway
• solar panel
• Sundeck cushions
• teak in cockpit
Galley
• freezer 65 lt
• refrigerator 95 lt
• Freshwater treatment plant
• microwave
• sink
Miscellaneous
• battery charger 115 A/h
• Outside speakers
• Radio Bluetooth
• Grill (Barbecue)
Other equipment
• Inverter 200 W
• Service batteries 560 A
Outside
• Underwater lights (2x)
Interior equipment
• Electric toilet (3x)
• TV
Navigation equipment
• GPS chart plotter - cockpit



Brand: Dufour
Charter boat type: sailboat
Charter yacht model: Dufour 460 GL
Yacht name: Abraxan
Yacht built: 2019
Max. berths: 10
Berths: 10
Cabins: 5
WC: 3
Yacht overall length: 14.15m
Yacht beam: 4.50m
Yacht draught: 2.20m
Yacht engines number: 1
Total engine power: 75 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discount   Extra Discount

sailboat Dufour 360 GL Olbia Italy
36%
Dufour 360 GL 2018
2025-11-29 - 2025-12-06
Berths: 6
1,050€ 672€/ week
per person 112€/ week
Cabins: 3 / WC: 1
Charter place: Olbia
sailboat Dufour 360 GL Olbia Italy
36%
Dufour 360 GL 2018
2025-11-29 - 2025-12-06
Berths: 6
1,050€ 672€/ week
per person 112€/ week
Cabins: 3 / WC: 1
Charter place: Olbia
sailboat Dufour 460 GL Olbia Italy
38%
Dufour 460 GL 2019
2025-11-29 - 2025-12-06
Berths: 10
1,870€ 1,159€/ week
per person 116€/ week
Cabins: 5 / WC: 3
Charter place: Olbia

Blog   Latest News

2025-10-31
Discover how to enjoy a charter yacht cruise while protecting marine life and the environment. Tips on eco-friendly sailing, waste avoidance, animal encounters and sustainable choices.
2025-10-30
Discover Aquarium Pula during your yacht or boat charter in Istria. Learn about Adriatic marine life, visit the sea turtle recovery center, and enrich your sailing experience with this unique stop near Marina Bunarina.
2025-10-27
We share our authentic experience from Biograd B2B Croatia Charter Expo 2025 — key meetings, new trends and inspiration for the next charter season.
“...It was a great adventure thanks to you”
person Krzysztof R
Dufour 430
Charter place: Vodice
“...we where very satisfied (again) about the service. this is the 3rd time we use your service and we will absolutely come back next time !”
person Lars A
Bavaria 46 Cruiser
Charter place: Kaštela
“We had wonderful vacation!”
person Family Mak
Bavaria Cruiser 37
Charter place: Biograd na moru