..
What is the number of yachts/boats for charter in Marsala in 2024?
There are 21 yachts/boats for charter in Marsala in 2024 in our offer.
What is the average charter price of a yacht/boat in Marsala in 2024?
The average charter price of a yacht/boat in Marsala in 2024 is 4,183€ per week based on 21 yachts/boats from our offer. The highest (average!)price is in the week from 2024-08-10 (8,214€), and the lowest is in the week from 2024-09-28 (3,307€). The charter price in the lowest season drops up to 60% compared to the price in the highest season.
Average charter prices of a yacht/boat in Marsala | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 1 Boats | 3,400€ (2024-08-10) | 1,613€ | 1,260€ (2024-09-28) | ↓63% |
3 4 Boats | 4,225€ (2024-08-10) | 2,348€ | 1,971€ (2024-09-28) | ↓53% |
4 6 Boats | 7,275€ (2024-08-10) | 3,540€ | 2,732€ (2024-09-28) | ↓62% |
5-6 10 Boats | 10,855€ (2024-08-10) | 5,560€ | 4,391€ (2024-09-28) | ↓60% |
Boats:21 |
How much does a yacht/boat rental cost per person in Marsala in 2024?
The average price of a yacht/boat rental per person in Marsala in 2024 is 395€ per week. The price per person is calculated on the basis of 21 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-10 (774€), and the lowest is in the week from 2024-09-28 (313€). The difference in the rental price from the highest season to the lowest is up to 60%.
Average yacht/boat rental prices per person in Marsala | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 1 Boats | 567€ (2024-08-10) | 269€ | 210€ (2024-09-28) | ↓63% |
3 4 Boats | 548€ (2024-08-10) | 304€ | 255€ (2024-09-28) | ↓53% |
4 6 Boats | 728€ (2024-08-10) | 354€ | 273€ (2024-09-28) | ↓62% |
5-6 10 Boats | 913€ (2024-08-10) | 469€ | 371€ (2024-09-28) | ↓59% |
Boats:21 |
What is the average booking rate of a yacht/boat for rent in Marsala in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Marsala in 2024 is 27.99% weeks per year (14 weeks) based on 11 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-03-23 (90.91%), and the lowest is in the week from 2024-12-21 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Marsala | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 1 Boats | 100% (2024-07-06) | 29.41% | 0% (2024-12-21) | 15 |
3 2 Boats | 50% (2024-10-05) | 18.63% | 0% (2024-12-21) | 10 |
4 4 Boats | 100% (2024-03-23) | 31.86% | 0% (2024-12-21) | 16 |
5-6 4 Boats | 100% (2024-03-23) | 28.43% | 0% (2024-12-21) | 14 |
Boats:11 |
Historical trend of charter price of a yacht/boat in Marsala
The archive of average charter prices of a yacht/boat in Marsala is showing historical price trend since 2021.
Archive of average charter prices of a yacht/boat in Marsala | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 15 Boats | 5,051€ (2021-08-14) | 2,783€ | 2,295€ (2021-10-30) | ↓55% |
2022 21 Boats | 8,227€ (2022-08-06) | 3,944€ | 2,624€ (2022-12-24) | ↓68% |
2023 21 Boats | 7,131€ (2023-08-12) | 3,980€ | 3,264€ (2023-05-20) | ↓54% |
2024 21 Boats | 8,214€ (2024-08-10) | 4,183€ | 3,307€ (2024-09-28) | ↓60% |
Boats:21 |