What is the number of yachts/boats for charter in Sicily in 2025?
There are 296 yachts/boats for charter in Sicily in 2025 in our offer.
What is the average charter price of a yacht/boat in Sicily in 2025?
The average charter price of a yacht/boat in Sicily in 2025 is 5,083€ per week based on 296 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-09 (8,501€), and the lowest is in the week from 2025-04-19 (4,176€). The charter price in the lowest season drops up to 51% compared to the price in the highest season.
Average charter prices of a yacht/boat in Sicily | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 9 Boats | 2,707€ (2025-08-09) | 1,711€ | 1,374€ (2025-05-03) | ↓49% |
3 53 Boats | 3,765€ (2025-08-09) | 2,425€ | 2,028€ (2025-04-19) | ↓46% |
4 68 Boats | 6,813€ (2025-08-09) | 4,336€ | 3,617€ (2025-10-25) | ↓47% |
5-6 152 Boats | 10,106€ (2025-08-09) | 5,876€ | 4,776€ (2025-04-19) | ↓53% |
7-9 14 Boats | 20,920€ (2025-08-09) | 12,319€ | 9,929€ (2025-04-19) | ↓53% |
Boats:296 |
How much does a yacht/boat rental cost per person in Sicily in 2025?
The average price of a yacht/boat rental per person in Sicily in 2025 is 496€ per week. The price per person is calculated on the basis of 296 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (825€), and the lowest is in the week from 2025-04-19 (408€). The difference in the rental price from the highest season to the lowest is up to 51%.
Average yacht/boat rental prices per person in Sicily | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 9 Boats | 503€ (2025-08-09) | 322€ | 254€ (2025-05-03) | ↓50% |
3 53 Boats | 501€ (2025-08-09) | 323€ | 269€ (2025-04-19) | ↓46% |
4 68 Boats | 714€ (2025-08-09) | 453€ | 378€ (2025-10-25) | ↓47% |
5-6 152 Boats | 927€ (2025-08-09) | 539€ | 438€ (2025-04-19) | ↓53% |
7-9 14 Boats | 1,690€ (2025-08-09) | 996€ | 804€ (2025-04-19) | ↓52% |
Boats:296 |
What is the average booking rate of a yacht/boat for rent in Sicily in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Sicily in 2025 is 28.64% weeks per year (15 weeks) based on 160 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-21 (64.38%), and the lowest is in the week from 2025-10-25 (4.46%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Sicily | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 8 Boats | 75% (2025-06-14) | 25.49% | 12.5% (2025-10-25) | 13 |
3 26 Boats | 69.23% (2025-06-07) | 37.39% | 3.85% (2025-10-18) | 19 |
4 41 Boats | 68.29% (2025-06-14) | 28.97% | 2.44% (2025-10-25) | 15 |
5-6 74 Boats | 71.62% (2025-06-21) | 26.94% | 4.23% (2025-10-25) | 14 |
7-9 11 Boats | 63.64% (2025-09-20) | 19.94% | 9.09% (2025-11-22) | 10 |
Boats:160 |
Historical trend of charter price of a yacht/boat in Sicily
The archive of average charter prices of a yacht/boat in Sicily is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Sicily | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 25 Boats | 5,488€ (2019-08-17) | 3,227€ | 2,666€ (2019-12-21) | ↓51% |
2020 26 Boats | 5,702€ (2020-08-08) | 3,159€ | 2,451€ (2020-10-31) | ↓57% |
2021 81 Boats | 7,620€ (2021-08-14) | 4,312€ | 3,482€ (2021-04-24) | ↓54% |
2022 103 Boats | 9,299€ (2022-08-06) | 5,233€ | 4,167€ (2022-11-19) | ↓55% |
2023 134 Boats | 8,806€ (2023-08-05) | 4,923€ | 4,034€ (2023-03-11) | ↓54% |
2024 310 Boats | 9,062€ (2024-08-10) | 4,949€ | 3,788€ (2024-10-26) | ↓58% |
2025 296 Boats | 8,501€ (2025-08-09) | 5,083€ | 4,176€ (2025-04-19) | ↓51% |
Boats:296 |