My Boats is empty !
Charter yacht model: | Dufour 430 , sailboat |
Yacht built: | 2022 |
Boat charter price: |
1,520€ - 4,890€ 1,520€ - 4,890€ / week |
Price per person: | 152€ - 489€ / week |
Max. people:: | 10 |
Berths: | 8+2 |
Cabins: / WC: | 4 / 2 |
Charter place: | Croatia , MURTER , Jezera , ACI marina Jezera |
Yacht charter period | Price / week |
2022-01-01 - 2022-04-02 | 1,550€ |
2022-04-02 - 2022-04-16 | 1,520€ |
2022-04-16 - 2022-04-23 | 1,800€ |
2022-04-23 - 2022-04-30 | 2,050€ |
2022-04-30 - 2022-05-07 | 2,090€ |
2022-05-07 - 2022-05-21 | 2,180€ |
2022-05-21 - 2022-06-04 | 2,960€ |
2022-06-04 - 2022-06-11 | 3,940€ |
2022-06-11 - 2022-06-18 | 4,130€ |
2022-06-18 - 2022-06-25 | 4,360€ |
2022-06-25 - 2022-07-02 | 4,460€ |
2022-07-02 - 2022-07-16 | 4,790€ |
2022-07-16 - 2022-08-20 | 4,890€ |
2022-08-20 - 2022-08-27 | 4,490€ |
2022-08-27 - 2022-09-03 | 4,390€ |
2022-09-03 - 2022-09-10 | 4,290€ |
2022-09-10 - 2022-09-17 | 3,750€ |
2022-09-17 - 2022-09-24 | 3,200€ |
2022-09-24 - 2022-10-01 | 2,600€ |
2022-10-01 - 2022-10-08 | 2,290€ |
2022-10-08 - 2022-10-15 | 2,190€ |
2022-10-15 - 2022-10-22 | 2,150€ |
2022-10-22 - 2022-10-29 | 2,050€ |
2022-10-29 - 2023-01-01 | 1,990€ |
GENERAL CHARTER CONDITIONS (PT)
Charter payment terms: | 50% on booking and 50% at least 4 weeks before departure |
Yacht check in: | Saturday from 17:00 |
Yacht check out: | Saturday until 08:30 |
Security deposit (EUR): | 2,000 EUR |
Security deposit terms | Visa credit cards, Master credit cards, double deposit for regattas, credit cards, cash |
Brand: | Dufour |
Charter boat type: | sailboat |
Charter yacht model: | Dufour 430 |
Yacht name: | Marista |
Yacht built: | 2022 |
Max. people:: | 10 |
Max. berths: | 10 |
Berths: | 8+2 |
Cabins: | 4 |
WC: | 2 |
Yacht draught: | 1.75m |
Yacht fuel tank: | 250 l |
Yacht water tank: | 430 l |
Yacht engines number: | 1 |
Total engine power: | 60 HP |