| Yacht charter period |
Price / week |
| 2026-01-01 - 2026-03-28 |
1,510€ |
| 2026-03-28 - 2026-04-18 |
1,590€ |
| 2026-04-18 - 2026-05-09 |
1,800€ |
| 2026-05-09 - 2026-05-16 |
1,920€ |
| 2026-05-16 - 2026-05-23 |
2,260€ |
| 2026-05-23 - 2026-05-30 |
2,500€ |
| 2026-05-30 - 2026-06-06 |
2,720€ |
| 2026-06-06 - 2026-06-13 |
2,840€ |
| 2026-06-13 - 2026-06-20 |
3,050€ |
| 2026-06-20 - 2026-07-04 |
3,290€ |
| 2026-07-04 - 2026-07-11 |
3,400€ |
| 2026-07-11 - 2026-07-18 |
3,520€ |
| 2026-07-18 - 2026-07-25 |
3,620€ |
| 2026-07-25 - 2026-08-01 |
3,630€ |
| 2026-08-01 - 2026-08-08 |
3,520€ |
| 2026-08-08 - 2026-08-15 |
3,400€ |
| 2026-08-15 - 2026-08-22 |
3,290€ |
| 2026-08-22 - 2026-08-29 |
3,050€ |
| 2026-08-29 - 2026-09-05 |
2,840€ |
| 2026-09-05 - 2026-09-12 |
2,720€ |
| 2026-09-12 - 2026-09-19 |
2,500€ |
| 2026-09-19 - 2026-09-26 |
2,260€ |
| 2026-09-26 - 2026-10-03 |
1,920€ |
| 2026-10-03 - 2026-10-10 |
1,820€ |
| 2026-10-10 - 2027-01-01 |
1,800€ |
| Extra Discount - Price/ week |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 34% | 01-10 — 03-07 | 1,004€ ➜ |
| 45% | 03-07 — 03-28 | 831€ ➜ |
| 45% | 03-07 — 03-28 | 831€ ➜ |
| 45% | 03-07 — 03-28 | 831€ ➜ |
| 45% | 03-28 — 04-18 | 875€ ➜ |
| 45% | 03-28 — 04-18 | 875€ ➜ |
| 45% | 03-28 — 04-18 | 875€ ➜ |
| 45% | 04-18 — 05-02 | 990€ ➜ |
| 45% | 04-18 — 05-02 | 990€ ➜ |
| 34% | 05-02 — 05-09 | 1,197€ ➜ |
| 34% | 05-09 — 05-16 | 1,277€ ➜ |
| 34% | 05-16 — 05-23 | 1,503€ ➜ |
| 30% | 06-06 — 06-13 | 1,988€ ➜ |
| 30% | 06-13 — 06-20 | 2,135€ ➜ |
| 30% | 06-20 — 06-27 | 2,303€ ➜ |
| 30% | 07-04 — 07-11 | 2,380€ ➜ |
| 30% | 07-18 — 07-25 | 2,534€ ➜ |
| 30% | 07-25 — 08-01 | 2,541€ ➜ |
| 30% | 08-01 — 08-08 | 2,464€ ➜ |
| 30% | 08-08 — 08-15 | 2,380€ ➜ |
| 30% | 08-15 — 08-22 | 2,303€ ➜ |
| 30% | 08-29 — 09-05 | 1,988€ ➜ |
| 30% | 09-05 — 09-12 | 1,904€ ➜ |
| 34% | 09-19 — 09-26 | 1,503€ ➜ |
| 34% | 09-26 — 10-03 | 1,277€ ➜ |
| 34% | 10-03 — 10-10 | 1,210€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
| 34% | 10-10 — 12-26 | 1,197€ ➜ |
Regular charter discounts
5% boot Düsseldorf discount
Deck equipment
• steering wheel (2x)
• Self tacking jib
• byboat
• cockpit table
• solar panel
• bimini top
• el. anchor windlass
• cockpit shower
• bow thruster
• sprayhood
• Bathing platform
• teak in cockpit
Navigation equipment
• full battend main
• Tridata
• VHF radio
• Pilot book
• GPS chart plotter - cockpit
• autopilot
• nautical guide
Miscellaneous
• battery charger
• Outside speakers
• Radio CD player
• set of tools
Galley
• oven
• Kitchen utensils (Galley equipment, cutlery)
• refrigerator
• gas cooker
Interior equipment
• bed sheets
• hot water
• heating Webasto
Other equipment
• Inverter