| Yacht charter period |
Price / week |
| 2026-01-01 - 2026-06-06 |
2,800€ |
| 2026-06-06 - 2026-06-20 |
3,000€ |
| 2026-06-20 - 2026-07-11 |
3,200€ |
| 2026-07-11 - 2026-07-25 |
3,500€ |
| 2026-07-25 - 2026-08-08 |
3,800€ |
| 2026-08-08 - 2026-08-22 |
4,100€ |
| 2026-08-22 - 2026-09-05 |
3,500€ |
| 2026-09-05 - 2026-09-19 |
3,000€ |
| 2026-09-19 - 2026-09-26 |
2,900€ |
| 2026-09-26 - 2027-01-01 |
2,800€ |
| Extra Discount - Price/ week |
| 15% | 04-18 — 05-30 | 2,380€ ➜ |
| 15% | 04-18 — 05-30 | 2,380€ ➜ |
| 15% | 04-18 — 05-30 | 2,380€ ➜ |
| 15% | 04-18 — 05-30 | 2,380€ ➜ |
| 15% | 04-18 — 05-30 | 2,380€ ➜ |
| 15% | 04-18 — 05-30 | 2,380€ ➜ |
| 15% | 06-06 — 06-20 | 2,550€ ➜ |
| 15% | 06-06 — 06-20 | 2,550€ ➜ |
| 15% | 06-20 — 07-04 | 2,720€ ➜ |
| 15% | 06-20 — 07-04 | 2,720€ ➜ |
| 15% | 07-11 — 07-25 | 2,975€ ➜ |
| 15% | 07-11 — 07-25 | 2,975€ ➜ |
| 15% | 08-08 — 08-22 | 3,485€ ➜ |
| 15% | 08-08 — 08-22 | 3,485€ ➜ |
| 15% | 08-22 — 09-05 | 2,975€ ➜ |
| 15% | 08-22 — 09-05 | 2,975€ ➜ |
| 15% | 09-05 — 09-19 | 2,550€ ➜ |
| 15% | 09-05 — 09-19 | 2,550€ ➜ |
| 15% | 09-19 — 09-26 | 2,465€ ➜ |
| 15% | 09-26 — 10-24 | 2,380€ ➜ |
| 15% | 09-26 — 10-24 | 2,380€ ➜ |
| 15% | 09-26 — 10-24 | 2,380€ ➜ |
| 15% | 09-26 — 10-24 | 2,380€ ➜ |
Regular charter discounts
5% Repeated client
Deck equipment
• steering wheel (2x)
• roll genoa
• sprayhood
• lazy jacks
• teak in cockpit
• byboat
• bimini top
• el. anchor windlass
Navigation equipment
• full battend main
• GPS chart plotter - cockpit
• Wind/speed/depth instruments
Interior equipment
• 220V socket on chart table in cabins and salon
Other equipment
• Shore connection 220 V
Galley
• refrigerator
• gas bottle
• Black Water Tank
• Grill (Barbecue)