| Yacht charter period |
Price / week |
| 2026-01-01 - 2026-05-23 |
2,400€ |
| 2026-05-23 - 2026-05-30 |
2,530€ |
| 2026-05-30 - 2026-06-06 |
3,200€ |
| 2026-06-06 - 2026-06-20 |
3,370€ |
| 2026-06-20 - 2026-07-04 |
3,720€ |
| 2026-07-04 - 2026-07-18 |
3,890€ |
| 2026-07-18 - 2026-08-01 |
4,170€ |
| 2026-08-01 - 2026-08-08 |
4,840€ |
| 2026-08-08 - 2026-08-22 |
5,400€ |
| 2026-08-22 - 2026-08-29 |
4,170€ |
| 2026-08-29 - 2026-09-05 |
3,890€ |
| 2026-09-05 - 2026-09-19 |
3,720€ |
| 2026-09-19 - 2026-09-26 |
3,370€ |
| 2026-09-26 - 2026-10-10 |
3,200€ |
| 2026-10-10 - 2026-10-17 |
2,480€ |
| 2026-10-17 - 2027-01-01 |
2,400€ |
| Extra Discount - Price/ week |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 01-10 — 05-23 | 1,920€ ➜ |
| 20% | 06-06 — 06-20 | 2,696€ ➜ |
| 20% | 06-06 — 06-20 | 2,696€ ➜ |
| 20% | 06-20 — 07-04 | 2,976€ ➜ |
| 20% | 06-20 — 07-04 | 2,976€ ➜ |
| 20% | 07-04 — 07-18 | 3,112€ ➜ |
| 20% | 07-04 — 07-18 | 3,112€ ➜ |
| 20% | 07-18 — 08-01 | 3,336€ ➜ |
| 20% | 07-18 — 08-01 | 3,336€ ➜ |
| 20% | 08-01 — 08-08 | 3,872€ ➜ |
| 20% | 08-08 — 08-22 | 4,320€ ➜ |
| 20% | 08-08 — 08-22 | 4,320€ ➜ |
| 20% | 08-22 — 08-29 | 3,336€ ➜ |
| 20% | 08-29 — 09-05 | 3,112€ ➜ |
| 20% | 09-05 — 09-19 | 2,976€ ➜ |
| 20% | 09-05 — 09-19 | 2,976€ ➜ |
| 20% | 09-19 — 09-26 | 2,696€ ➜ |
| 20% | 09-26 — 10-10 | 2,560€ ➜ |
| 20% | 09-26 — 10-10 | 2,560€ ➜ |
| 20% | 10-24 — 12-26 | 1,920€ ➜ |
| 20% | 10-24 — 12-26 | 1,920€ ➜ |
| 20% | 10-24 — 12-26 | 1,920€ ➜ |
| 20% | 10-24 — 12-26 | 1,920€ ➜ |
| 20% | 10-24 — 12-26 | 1,920€ ➜ |
| 20% | 10-24 — 12-26 | 1,920€ ➜ |
Regular charter discounts
5% Boat show discount
5% Repeated client
10% Boat show discount
25% maximum discount
(for catamarans) 10% maximum discount
10% on 3 weeks
5% on 2 weeks
15% on 4 weeks
5% early booking until Feb 28
Navigation equipment
• full battend main
• GPS Plotter
• autopilot
• Log
• echosounder
Miscellaneous
• Outside speakers
• Radio CD player
• battery charger
Deck equipment
• roll genoa
• lazy bag
• cockpit shower
• bow thruster
• Deck lights
• shore power cable
• bimini top
• byboat 2,70m
• anchor chain 60m; Trefoil 31kg
• sprayhood
• cockpit table
• cockpit cushions
• teak in cockpit
• Black Water Tank
• Grill (Barbecue)
Safety equipment
• safety equipment
Other equipment
• Inverter 1500 Watt