On the island of Krk in the North Adriatic, Punat is a popular yacht charter base. Punat Marina, is the oldest marina in Croatia, where nautical tourism in the region started. Today it has a large, modern marina in a well-protected bay, complete with all the services required by yachtsmen. It is located in the southwest part of the island Krk, near the town of Krk.
Punat is an ideal starting point for sailing to the Kvarner islands, loved for their mild climate and cobalt waters. The islands of Losinj, Krk, Cres and Rab all have atmospheric old port towns and expanses of untainted coastline dotted with remote coves perfect for swimming. A variety of vessels are available for charter from this base.
The Island of Krk, Croatia’s largest island, offers a variety of attractions and experiences and is an interesting blend of history, nature and tourist resort.
Rijeka International Aiport is based on the island of Krk just 30 km from Punat. Other airports nearby are Zagreb, Pula and Trieste with distances of about 150 kilometers. The island of Krk is connected by a bridge with the mainland so there are regular bus lines to Rijeka and other Croatian towns.
Sailing conditions are generally good in this area. The bora and the jugo are the dominant winds. The bora is a dry cold, north-easterly wind that gusts most strongly in the Kvarner Bay and the weather can sometimes be less stable than further south; a daily weather report is recommended. The islands provide some protection and this section of the coast has many well-equipped marinas. Sailing the North Adriatic islands and coastline is easy with Krk Island as a base.
What is the number of yachts/boats for charter in Punat in 2025?
There are 147 yachts/boats for charter in Punat in 2025 in our offer.
What is the average charter price of a yacht/boat in Punat in 2025?
The average charter price of a yacht/boat in Punat in 2025 is 2,540€ per week based on 147 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (4,098€), and the lowest is in the week from 2025-03-22 (1,837€). The charter price in the lowest season drops up to 55% compared to the price in the highest season.
Average charter prices of a yacht/boat in Punat | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 3 Boats | 2,485€ (2025-08-16) | 1,794€ | 1,409€ (2025-04-19) | ↓43% |
2 16 Boats | 3,340€ (2025-07-26) | 2,240€ | 1,747€ (2025-03-22) | ↓48% |
3 70 Boats | 3,438€ (2025-08-02) | 2,152€ | 1,591€ (2025-03-22) | ↓54% |
4 33 Boats | 4,636€ (2025-08-02) | 2,802€ | 1,905€ (2025-03-22) | ↓59% |
5-6 25 Boats | 5,919€ (2025-08-02) | 3,555€ | 2,519€ (2025-03-22) | ↓57% |
Boats:147 |
How much does a yacht/boat rental cost per person in Punat in 2025?
The average price of a yacht/boat rental per person in Punat in 2025 is 321€ per week. The price per person is calculated on the basis of 147 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (515€), and the lowest is in the week from 2025-03-22 (234€). The difference in the rental price from the highest season to the lowest is up to 55%.
Average yacht/boat rental prices per person in Punat | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 3 Boats | 563€ (2025-08-16) | 401€ | 321€ (2025-03-22) | ↓43% |
2 16 Boats | 618€ (2025-07-26) | 419€ | 329€ (2025-03-22) | ↓47% |
3 70 Boats | 478€ (2025-08-02) | 299€ | 221€ (2025-03-22) | ↓54% |
4 33 Boats | 517€ (2025-08-02) | 311€ | 211€ (2025-03-22) | ↓59% |
5-6 25 Boats | 544€ (2025-08-02) | 326€ | 232€ (2025-03-22) | ↓57% |
Boats:147 |
What is the average booking rate of a yacht/boat for rent in Punat in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Punat in 2025 is 9.27% weeks per year (5 weeks) based on 52 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (43.14%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Punat | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 6 Boats | 50% (2025-08-30) | 5.88% | 0% (2025-12-20) | 3 |
3 29 Boats | 50% (2025-03-08) | 20.15% | 0% (2025-12-20) | 10 |
4 16 Boats | 100% (2025-03-08) | 32.14% | 0% (2025-12-20) | 16 |
5-6 11 Boats | 66.67% (2025-03-08) | 27.08% | 0% (2025-12-20) | 14 |
Boats:52 |
Historical trend of charter price of a yacht/boat in Punat
The archive of average charter prices of a yacht/boat in Punat is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Punat | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 119 Boats | 2,922€ (2019-07-13) | 2,041€ | 1,490€ (2019-10-19) | ↓49% |
2020 61 Boats | 4,019€ (2020-08-01) | 2,771€ | 2,039€ (2020-10-31) | ↓49% |
2021 85 Boats | 4,069€ (2021-07-31) | 2,702€ | 2,054€ (2021-10-23) | ↓50% |
2022 92 Boats | 4,228€ (2022-07-30) | 2,810€ | 2,131€ (2022-10-29) | ↓50% |
2023 104 Boats | 4,542€ (2023-07-22) | 2,968€ | 2,174€ (2023-02-25) | ↓52% |
2024 205 Boats | 4,217€ (2024-07-27) | 2,734€ | 1,959€ (2024-10-26) | ↓54% |
2025 147 Boats | 4,098€ (2025-08-02) | 2,540€ | 1,837€ (2025-03-22) | ↓55% |
Boats:147 |